Emīlija Jakāne
- Gender:
- female
- Date of birth:
- 2014 (U14)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
Coaches
| Coach | From | To |
|---|---|---|
| Māris Urtāns | 01.09.2023. |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Cēsu pilsētas Sporta skola | Athlete | 01.09.2023. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 11.60 (-2.0) | 24.05.2024. | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) | ||
| 200m | 39.69 (-2.5) | 75 | 24.05.2024. | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) | |
| Long Jump | 2.73 (+?) * | 309 | 24.05.2024. | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) | |
| 1km | 0:04:43 | 13.10.2024. | Latvian Cross Country Championships | ||
| Ball Throw | 10.97 | 24.05.2024. | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) | ||
| Combined for kids | 59 | 24.05.2024. | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 11.60 | 2024-05-24 00:00:00 24.05.2024. | Outdoor | Cēsu novada 4.Bērnu sacensības četrcīņā (slēgtās) | -2.0 | 1 |