Adele Liepa
- Gender:
- female
- Date of birth:
- 2013 (U14)
- Country:
- 🇱🇻 Latvia
- License:
- 25399
- I run clean:
- Lacks certificate
- Classification:
- Third-class

Coaches
Coach | From | To |
---|---|---|
Jeļena Ābele | 04.09.2023. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Mārupes novada sporta skola | Athlete | 04.09.2023. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 8.97 (-0.3) | Third-class | 31.05.2025. | Bērnu vieglatlētikas festivāls | |
100m | 14.83 (+0.8) | 509 | Third-class | 24.05.2025. | LSC kauss |
300m | 48.50 | 568 | First-class junior | 19.06.2025. | Latvian U14 Championships |
Long Jump | 4.22 (-0.6) | 618 | First-class junior | 31.05.2025. | Bērnu vieglatlētikas festivāls |
Flying 30m | 4.74 | 15.02.2024. | SS “ARKĀDIJA” ATKLĀTĀS SACENSĪBAS VFS DAUDZCĪŅĀS 2023./24.M.G. -5.POSMS | ||
Long jump from the floor | 1.80 | 27.03.2024. | SS “ARKĀDIJA” ATKLĀTĀS SACENSĪBAS VFS DAUDZCĪŅĀS 2023./24.M.G. -6.POSMS | ||
80m | 11.82 (+1.8) | 19.06.2025. | Latvian U14 Championships | ||
Ball Throw (150 g) | 17.98 | 01.06.2024. | Bērnu vieglatlētikas festivāls | ||
Combined for kids | 40 | 15.02.2024. | SS “ARKĀDIJA” ATKLĀTĀS SACENSĪBAS VFS DAUDZCĪŅĀS 2023./24.M.G. -5.POSMS | ||
Pildbumbas mešana | 7.60 | 15.02.2024. | SS “ARKĀDIJA” ATKLĀTĀS SACENSĪBAS VFS DAUDZCĪŅĀS 2023./24.M.G. -5.POSMS | ||
Mixed 4x100m Relay | 58.76 | 31.05.2025. | Bērnu vieglatlētikas festivāls |
Results by event
60m
100m
300m
Long Jump
Flying 30m
Long jump from the floor
80m
Ball Throw (150 g)
Combined for kids
Pildbumbas mešana
Mixed 4x100m Relay
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
8.97 | 2025-05-31 00:00:00 31.05.2025. | Outdoor | Bērnu vieglatlētikas festivāls | -0.3 | 1 | ||
9.55 | 493 | 2025-01-31 00:00:00 31.01.2025. | Indoor | Ogres novada sporta centra atklātās sacensības U14 grupai | 1 | ||
9.82 * | 2024-06-18 00:00:00 18.06.2024. | Outdoor | Ogres novada sporta centra atklātās sacensības U10 un U12 grupām | 1 |