Marģers Bičeks
- Gender:
- male
- Date of birth:
- 2018 (U10)
- Country:
- 🇱🇻 Latvia
- I run clean:
- Lacks certificate
Coaches
| Coach | From | To |
|---|---|---|
| Ksenija Orlova | 01.09.2022. |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Rēzeknes novada sporta skola | Athlete | 01.09.2022. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 11.3 (+?) * | 0 | 03.06.2026. | Rēzeknes NSS atklātās vieglatlētikas sacensības U-10, U-12, U-14 vecuma grupām | |
| 150m | 52.0 * | 07.12.2022. | Rēzeknes novada Sporta skolas slēgtās vieglatlētikas sacensības U-8, U-10 vecuma grupām | ||
| Long jump from the floor | 0.88 | 07.12.2022. | Rēzeknes novada Sporta skolas slēgtās vieglatlētikas sacensības U-8, U-10 vecuma grupām | ||
| Ball Throw (150 g) | 10.69 | 03.06.2026. | Rēzeknes NSS atklātās vieglatlētikas sacensības U-10, U-12, U-14 vecuma grupām | ||
| Pildbumbas mešana (1 g) | 4.55 | 03.06.2026. | Rēzeknes NSS atklātās vieglatlētikas sacensības U-10, U-12, U-14 vecuma grupām | ||
| Triple jump from the floor | 3.86 * | 19.01.2026. | Rēzeknes NSS slēgtās vieglatlētikas sacensības | ||
| 30m | 6.1 * | 19.01.2026. | Rēzeknes NSS slēgtās vieglatlētikas sacensības |
Results by event
60m
150m
Long jump from the floor
Ball Throw (150 g)
Pildbumbas mešana (1 g)
Triple jump from the floor
30m
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 11.3 * | 0 | 2026-06-03 00:00:00 03.06.2026. | Outdoor | Rēzeknes NSS atklātās vieglatlētikas sacensības U-10, U-12, U-14 vecuma grupām | 0 |