Sindijs Kalniņš
- Gender:
- male
- Date of birth:
- 2007 (U20)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Second-class junior
Organisations
Organisation | Role | From | To |
---|---|---|---|
JS 5. novada pārvalde | Athlete |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 8.45 (-1.4) | Second-class junior | 16.09.2022. | Atklātā Jaunsardzes četrcīņa vieglatlētikā | |
1000m | 3:38.19 | 41 | Third-class junior | 16.09.2022. | Atklātā Jaunsardzes četrcīņa vieglatlētikā |
Long Jump | 4.23 (-1.6) | 345 | Third-class junior | 16.09.2022. | Atklātā Jaunsardzes četrcīņa vieglatlētikā |
Ball Throw | 33.03 | 16.09.2022. | Atklātā Jaunsardzes četrcīņa vieglatlētikā | ||
Youthguard tetrathlon U16 M | 987 | 16.09.2022. | Atklātā Jaunsardzes četrcīņa vieglatlētikā |
Results by event
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
8.45 | 2022-09-16 00:00:00 16.09.2022. | Outdoor | Atklātā Jaunsardzes četrcīņa vieglatlētikā | -1.4 | 1 |