Francis Daniels Veģeris
- Gender:
- male
- Date of birth:
- 2003 (U23)
- Country:
- 🇱🇻 Latvia
- License:
- 27903
- I run clean:
- Has certificate
- Classification:
- Second-class
Coaches
| Coach | From | To |
|---|---|---|
| Ģirts Fogels |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Siguldas Sporta skola | Athlete | 07.01.2022. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 1000m | 2:46.08 | 622 | Second-class | 07.02.2025. | Valmieras novada atklātais čempionāts |
| 1500m | 4:25.09 | 614 | Second-class | 26.01.2025. | LVS x Sportland Cup I |
| One Mile | 5:03.70 | 457 | 19.01.2022. | Valmieras novada atklātais čempionāts | |
| 2000m | 6:29.25 | 435 | 20.01.2023. | Valmiera Open | |
| 3000m | 9:24.06 | 633 | Second-class | 01.02.2025. | LVS x Sportland Cup II |
| 5000m | 16:27.19 | 569 | Third-class | 03.08.2025. | Latvian Championships |
| 5km | 16:24 | 577 | Third-class | 07.09.2025. | Latvian 5km Road Running Championships |
| 6km | 0:23:22 | 12.10.2021. | Latvian Cross Country National Championships |
Results by event
| Result | WA | Date | Venue type | Event | Electronic measurement |
|---|---|---|---|---|---|
| 2:46.08 | 622 | 2025-02-07 00:00:00 07.02.2025. | Indoor | Valmieras novada atklātais čempionāts | 1 |
| 2:54.70 | 485 | 2023-01-20 00:00:00 20.01.2023. | Indoor | Valmiera Open | 1 |