Kate Jukuma
- Gender:
- female
- Date of birth:
- 2009 (U18)
- Country:
- 🇱🇻 Latvia
- License:
- 21645
- I run clean:
- Has certificate
- Classification:
- Second-class

Coaches
Coach | From | To |
---|---|---|
Arnolds Strenga | 01.09.2024. | |
Markuss Ozols | 02.09.2024. |
Organisations
Organisation | Role | From | To |
---|---|---|---|
Siguldas Sporta skola | Athlete | 01.09.2021. |
Best results
Discipline | Result | WA | Classification | Date | Event |
---|---|---|---|---|---|
60m | 8.55 | 739 | Third-class | 08.02.2025. | Rīgas U18 čempionāts telpās |
100m | 13.56 (-0.2) | 706 | Second-class | 03.06.2025. | Valmieras spēles 2025 |
200m | 27.49 | 785 | Second-class | 16.02.2025. | Latvian Indoor U18, U20, U23 Championships |
300m | 45.43 | 697 | Third-class | 31.08.2024. | European kids athletics games 2024 |
400m | 1:03.19 | 734 | Second-class | 04.06.2024. | 28 "Valmieras spēles - 2024" U14, U16, U18+U20 grupām |
500m | 1:35.68 | 465 | 13.05.2022. | LSSF skolu sacensības vieglatlētikas četrcīņā (2008. - 2010.dz.g.) | |
800m | 2:28.75 | 759 | Second-class | 03.02.2023. | Latvian U14 and U16 Indoor Championships |
1000m | 3:33.19 | 562 | Third-class | 08.02.2022. | Latvian U14 Indoor Championships |
1500m | 5:45.77 | 505 | First-class junior | 31.08.2024. | European kids athletics games 2024 |
4x100m | 53.69 | 764 | Second-class | 04.06.2024. | 28 "Valmieras spēles - 2024" U14, U16, U18+U20 grupām |
4x200m | 1:52.72 | 814 | Second-class | 03.02.2023. | Latvian U14 and U16 Indoor Championships |
60m Hurdles (76.2 cm) | 9.40 | Second-class | 16.02.2025. | Latvian Indoor U18, U20, U23 Championships | |
100m Hurdles (76.2 cm) | 15.47 (-0.9) | Second-class | 31.05.2025. | Ievas Zundas un Gunta Pedera kausa izcīņa barjerskriešanā | |
Long Jump | 3.61 | 491 | Third-class junior | 13.05.2022. | LSSF skolu sacensības vieglatlētikas četrcīņā (2008. - 2010.dz.g.) |
2km | 0:08:47 | 13.10.2024. | Latvian Cross Country Championships | ||
5.60 km | 0:31:13 | 17.08.2024. | Piejūras Stirnu Buks | ||
5.40 km | 0:38:29 | 21.05.2022. | The trail run series "Roe buck" 6th stage | ||
5.80 km | 0:33:52 * | 16.04.2022. | The trail run series "Roe buck" 5th stage | ||
80m hurdles (76.2 cm) | 14.63 (+2.5) * | 03.06.2022. | IEVAS ZUNDAS UN GUNTA PEDERA KAUSA IZCĪŅA barjerskriešanā | ||
Ball Throw (0.15 g) | 18.64 | 13.05.2022. | LSSF skolu sacensības vieglatlētikas četrcīņā (2008. - 2010.dz.g.) | ||
100+200+300+400m | 2:32.05 | 10.07.2024. | Latvian u16 Championships | ||
200m hurdles (76.2 cm) | 34.34 (-2.7) | 03.06.2022. | IEVAS ZUNDAS UN GUNTA PEDERA KAUSA IZCĪŅA barjerskriešanā | ||
6.70 km | 0:39:24.0 | 14.09.2024. | Sveikuļu meža Stirnu Buks |
Results by event
60m
100m
200m
300m
400m
500m
800m
1000m
1500m
4x100m
4x200m
60m Hurdles (76.2 cm)
100m Hurdles (76.2 cm)
Long Jump
2km
5.60 km
5.40 km
5.80 km
80m hurdles (76.2 cm)
Ball Throw (0.15 g)
100+200+300+400m
200m hurdles (76.2 cm)
6.70 km
Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
---|---|---|---|---|---|---|---|
8.55 | 739 | 2025-02-08 00:00:00 08.02.2025. | Indoor | Rīgas U18 čempionāts telpās | 1 | ||
8.64 | 715 | 2024-12-14 00:00:00 14.12.2024. | Indoor | LVS x Sportland Jaunatnes kauss U16 | 1 | ||
8.96 | 2024-08-31 00:00:00 31.08.2024. | Outdoor | European kids athletics games 2024 | 1.1 | 1 | ||
9.66 * | 2022-05-13 00:00:00 13.05.2022. | Outdoor | LSSF skolu sacensības vieglatlētikas četrcīņā (2008. - 2010.dz.g.) | 1 |