Līva Kauliņa
- Gender:
- female
- Date of birth:
- 2009 (U18)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- First-class junior
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| SK Juniors Rīga | Athlete | 30.06.2020. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 9.5 (+?) * | Third-class junior | 04.09.2020. | KSC sacensības daudzcīņā U-10 un U-12 vecuma grupām | |
| 100m | 14.85 (+1.1) | 507 | First-class junior | 19.09.2022. | Ogres novada sporta centra atklātās sacensības U14 un U16 vecuma grupām |
| 300m | 50.94 | 475 | Second-class junior | 19.09.2022. | Ogres novada sporta centra atklātās sacensības U14 un U16 vecuma grupām |
| 600m | 2:28.7 * | 148 | 04.09.2020. | KSC sacensības daudzcīņā U-10 un U-12 vecuma grupām | |
| Long Jump | 4.42 (+2.2) * | 660 | First-class junior | 19.09.2022. | Ogres novada sporta centra atklātās sacensības U14 un U16 vecuma grupām |
| High Jump | 1.15 | 407 | 04.09.2020. | KSC sacensības daudzcīņā U-10 un U-12 vecuma grupām | |
| Javelin Throw (300 g) | 10.58 | 04.09.2020. | KSC sacensības daudzcīņā U-10 un U-12 vecuma grupām | ||
| Combined for kids | 59 | 04.09.2020. | KSC sacensības daudzcīņā U-10 un U-12 vecuma grupām |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 9.5 * | 2020-09-04 00:00:00 04.09.2020. | Outdoor | KSC sacensības daudzcīņā U-10 un U-12 vecuma grupām | 0 | |||
| 9.67 * | 2020-10-03 00:00:00 03.10.2020. | Outdoor | Tukuma vieglatlētikas kluba rudens atklātās sacensības vieglatlētikā U-10, U12, pieaugušie | 1 | |||
| 11.05 * | 2020-07-03 00:00:00 03.07.2020. | Outdoor | Ogres novada sporta centra atklātās sacensības U10 un U12 vecuma grupām | 1 |