Inārs Šķute
- Gender:
- male
- Date of birth:
- 1992 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2026:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Second-class
Coaches
| Coach | From | To |
|---|---|---|
| Dainis Lodiņš | 01.01.2017. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 300m | 45.30 | 290 | Second-class junior | 08.01.2005. | LJSC Kurzemes zonas sacensības |
| 400m | 1:00.48 | 350 | Second-class junior | 02.06.2007. | Latvijas čemp. komandām C un B gr. (2-3.06) |
| 600m | 1:36.64 | 460 | Third-class | 12.01.2007. | Latvijas čēmp. B gr. (12-13.01) |
| 800m | 2:12.59 | 483 | Third-class | 16.06.2007. | Latvijas kauss 1.posms |
| 1000m | 2:55.92 | 467 | Third-class | 12.01.2007. | Latvijas čēmp. B gr. (12-13.01) |
| 1500m | 4:44.00 | 436 | Third-class | 19.01.2007. | Rīgas jaunatnes A un B gr. (19-20.01) |
| 2000m Steeplechase (0 cm) | 6:46.0 * | Second-class | 02.06.2007. | Latvijas čemp. komandām C un B gr. (2-3.06) | |
| 60m Hurdles (76.2 cm) | 9.40 | 08.01.2005. | LJSC Kurzemes zonas sacensības | ||
| 60m Hurdles (83.8 cm) | 10.24 | 14.01.2006. | LJSC B gr. (14.-15.01) | ||
| 110m Hurdles (91.4 cm) | 18.30 (+?) * | First-class junior | 14.07.2006. | LVS kauss 3.posms | |
| 300m Hurdles (76.2 cm) | 46.58 | 27.06.2006. | LVS kauss 2.posms un Ventspils atkl.čempionāts | ||
| 4km | 0:16:28 * | 21.04.2007. | Latvijas čemp. krosā |
Results by event
300m
400m
600m
800m
1000m
1500m
2000m Steeplechase (0 cm)
60m Hurdles (76.2 cm)
60m Hurdles (83.8 cm)
110m Hurdles (91.4 cm)
300m Hurdles (76.2 cm)
4km
| Result | WA | Date | Venue type | Event | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|
| 45.30 🥇 | 290 | 2005-01-08 00:00:00 08.01.2005. | Indoor | LJSC Kurzemes zonas sacensības | 1 | |
| 46.1 * 🥉 | 249 | 2005-02-24 00:00:00 24.02.2005. | Indoor | SS Arkādija atklātās sac. | 0 | |
| 46.8 * | 192 | 2005-06-03 00:00:00 03.06.2005. | Outdoor | LR Skolēnu 58.sporta spēles C gr.(1992.-1993.) | 0 |