Karlīna Ķēniņa
- Gender:
- female
- Date of birth:
- 2006 (U20)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Second-class
Coaches
| Coach | From | To |
|---|---|---|
| Edgars Siliņš |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Ogres novada sporta centrs | Athlete | 02.01.2023. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 4x100m | 58.79 | 12.05.2018. | IAAF athletics day | ||
| High Jump | 1.50 | 735 | Second-class | 23.09.2020. | Skolēnu sporta spēļu vieglatlētikas sacensības |
| Shot Put (3 kg) | 6.50 | Third-class junior | 16.01.2020. | Ogres novada sporta centra atklātās sacensības trīscīņā U16 vecuma grupai | |
| 80m | 13.47 (+?) * | 21.05.2018. | Ogres novada sporta centra atklātās sacensības vieglatlētikā U14 vecuma grupai | ||
| 80m hurdles | 16.31 (+?) * | 21.05.2018. | Ogres novada sporta centra atklātās sacensības vieglatlētikā U14 vecuma grupai | ||
| Combined for kids | 1399 | 16.01.2020. | Ogres novada sporta centra atklātās sacensības trīscīņā U16 vecuma grupai | ||
| 30m | 5.27 | 16.01.2020. | Ogres novada sporta centra atklātās sacensības trīscīņā U16 vecuma grupai |
Results by event
| Result | WA | Date | Venue type | Event | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|
| 58.79 | 2018-05-12 00:00:00 12.05.2018. | Outdoor | IAAF athletics day | 1 |