Kate Gūtmane
- Gender:
 - female
 - Date of birth:
 - 2007 (U20)
 - Country:
 - 🇱🇻 Latvia
 - License:
 - No license
 - I run clean:
 - Lacks certificate
 
- Classification:
 - Third-class junior
 
Coaches
| Coach | From | To | 
|---|---|---|
| Agnese Kļava | 
Organisations
| Organisation | Role | From | To | 
|---|---|---|---|
| Dienvidkurzemes Sporta skola | Athlete | 08.05.2018. | 
Best results
| Discipline | Result | WA | Classification | Date | Event | 
|---|---|---|---|---|---|
| 60m | 10.15 | 369 | 29.11.2019. | Kuldīgas novada sporta skolas slēgtās sacensības vieglatlētikā U - 14 | |
| 100m | 18.61 (+?) * | 114 | 30.09.2020. | Rojas novada Sporta skolas atklātās sacensības vieglatlētikā U-14 un U-16 vecuma grupai | |
| 200m | 35.76 * | 270 | Third-class junior | 10.02.2019. | Maxima Youth cup | 
| 300m | 59.19 | 222 | 29.09.2019. | Saldus Sporta skolas atklātās sacensības U 14 un U 12 vecuma grupām | |
| 5.60 km | 0:34:31 | 17.08.2024. | Piejūras Stirnu Buks | ||
| 5.30 km | 0:26:34 | 12.10.2024. | Smeceres sila Stirnu Buks | ||
| Long jump from the floor | 1.63 | 10.02.2019. | Maxima Youth cup | ||
| 80m | 13.87 | 29.09.2018. | Individual athletics competition „SALDUS SPORT SCHOOL’S ATHLETIC’S COMPETITION” | ||
| Combined for kids | 462 | 10.02.2019. | Maxima Youth cup | ||
| 6.90 km | 0:36:10.0 | 20.04.2024. | Suitu zemes Stirnu Buks | ||
| 6.70 km | 0:45:00.0 | 14.09.2024. | Sveikuļu meža Stirnu Buks | 
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement | 
|---|---|---|---|---|---|---|---|
| 10.15 | 369 | 2019-11-29 00:00:00 29.11.2019. | Indoor | Kuldīgas novada sporta skolas slēgtās sacensības vieglatlētikā U - 14 | 1 | ||
| 10.34 | 333 | 2019-03-12 00:00:00 12.03.2019. | Indoor | Ventspils novada BJSS vieglatlētikas sacensības telpās U 16, U 14 | 1 | ||
| 10.43 | 317 | 2019-02-10 00:00:00 10.02.2019. | Indoor | Maxima Youth cup | 1 | ||
| 10.27 * | 2019-09-29 00:00:00 29.09.2019. | Outdoor | Saldus Sporta skolas atklātās sacensības U 14 un U 12 vecuma grupām | 3.5 | 1 |