Bruno Goldbergs
- Gender:
- male
- Date of birth:
- 2000 (Senior)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Second-class
Coaches
| Coach | From | To |
|---|---|---|
| Andris Jansons | 30.01.2018. | 01.11.2021. |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Talsu novada Sporta skola | Athlete | 30.01.2018. | 01.11.2021. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 60m | 7.61 | 654 | Third-class | 01.02.2019. | Talsu novada Sporta skolas atklātās sacensības vieglatlētikā U-18, U-20 vecumu grupai |
| 100m | 12.42 (-0.5) | 516 | Third-class | 20.09.2018. | LATVIJAS SKOLĒNU 72. SPARTAKIĀDE VIEGLATLĒTIKĀ “VIDUSSKOLU KAUSS” |
| 200m | 24.63 | 651 | Second-class | 10.01.2020. | Sportland Cup |
| 300m | 42.03 | 459 | First-class junior | 12.01.2019. 17:20 | Sportland CUP |
| 400m | 57.83 | 457 | Third-class | 05.07.2020. | Sportland Cup |
| 600m | 2:19.89 | 0 | 07.01.2015. | Talsu novada sporta skolas atklātās sacensības | |
| 1000m | 3:03.96 | 357 | First-class junior | 25.11.2017. | Kuldīgas novada čempionāts |
| 5000m | 19:39.85 | 188 | Second-class junior | 21.06.2018. | Latvian U18 and U20 championships |
| 4x100m | 49.75 | 482 | First-class junior | 20.09.2018. | LATVIJAS SKOLĒNU 72. SPARTAKIĀDE VIEGLATLĒTIKĀ “VIDUSSKOLU KAUSS” |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 7.61 | 654 | 2019-02-01 00:00:00 01.02.2019. | Indoor | Talsu novada Sporta skolas atklātās sacensības vieglatlētikā U-18, U-20 vecumu grupai | 1 | ||
| 7.69 | 621 | 2017-12-16 12:41:00 16.12.2017. 12:41 | Indoor | Ziemassvētku kauss 2017 | 1 | ||
| 7.74 | 601 | 2017-11-25 00:00:00 25.11.2017. | Indoor | Kuldīgas novada čempionāts | 1 |