Toms Jaunzemis
- Gender:
- male
- Date of birth:
- 2003 (U23)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- License for the year 2026:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class
Coaches
| Coach | From | To |
|---|---|---|
| Agnese Kļava | 01.09.2015. |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Dienvidkurzemes Sporta skola | Athlete | 09.01.2018. | 20.06.2023. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 100m | 12.97 (+1.8) | 400 | First-class junior | 23.04.2022. | Tukuma novada un Tukuma vieglatlētikas kluba atklātās sacensības vieglatlētikā U-10, U-12 un pieaugušie. |
| 400m | 58.69 | 421 | First-class junior | 23.04.2022. | Tukuma novada un Tukuma vieglatlētikas kluba atklātās sacensības vieglatlētikā U-10, U-12 un pieaugušie. |
| 800m | 2:14.35 | 449 | Third-class | 13.06.2022. | Ogres novada sporta centra atklātās sacensības U18 un U20 vecuma grupām |
| 1000m | 3:03.60 | 362 | First-class junior | 22.01.2022. | LAA/ Sportland Cup II |
| 1500m | 5:15.10 | 198 | Second-class junior | 29.06.2018. | Latvian U16 Championships |
| 2000m | 7:19.58 | 176 | 07.12.2018. | MANIEŽO TAURĖ-2018 |
Results by event
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 12.97 | 400 | 2022-04-23 00:00:00 23.04.2022. | Outdoor | Tukuma novada un Tukuma vieglatlētikas kluba atklātās sacensības vieglatlētikā U-10, U-12 un pieaugušie. | 1.8 | 1 |