Alekss Subočs
- Gender:
- male
- Date of birth:
- 2009 (U18)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
Coaches
| Coach | From | To |
|---|---|---|
| Agnese Palameika | 01.09.2017. | 01.11.2021. |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Talsu novada Sporta skola | Athlete | 03.01.2018. | 01.11.2021. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 200m | 32.10 (+?) * | 58 | 04.06.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | |
| Long Jump | 3.46 (+?) * | 189 | 04.06.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | |
| 150m | 24.99 | 12.02.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | ||
| Long jump from the floor | 1.81 | 12.02.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | ||
| Ball Throw (150 g) | 30.51 | 04.06.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | ||
| Combined for kids | 20 | 04.06.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | ||
| Pildbumbas mešana (1 g) | 13.05 | 12.02.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) |
Results by event
200m
Long Jump
150m
Long jump from the floor
Ball Throw (150 g)
Combined for kids
Pildbumbas mešana (1 g)
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 32.10 * | 58 | 2019-06-04 00:00:00 04.06.2019. | Outdoor | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | 1 |