Undīne Lemberga - Leinberga
- Gender:
- female
- Date of birth:
- 2009 (U18)
- Country:
- 🇱🇻 Latvia
- License:
- No license
- I run clean:
- Lacks certificate
- Classification:
- Third-class junior
Coaches
| Coach | From | To |
|---|---|---|
| Agnese Palameika | 01.09.2017. |
Organisations
| Organisation | Role | From | To |
|---|---|---|---|
| Talsu novada Sporta skola | Athlete | 03.01.2018. | 31.12.2022. |
Best results
| Discipline | Result | WA | Classification | Date | Event |
|---|---|---|---|---|---|
| 200m | 34.10 (+?) * | 291 | Third-class junior | 04.06.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) |
| Long Jump | 3.30 (+?) * | 427 | 04.06.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | |
| 150m | 27.57 | 12.02.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | ||
| Long jump from the floor | 1.61 | 12.02.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | ||
| Ball Throw (150 g) | 20.15 | 04.06.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | ||
| Combined for kids | 40 | 04.06.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | ||
| Pildbumbas mešana (1 g) | 9.90 | 12.02.2019. | Pirmie starti vieglatlētikā (Trīscīņas sacensības) |
Results by event
200m
Long Jump
150m
Long jump from the floor
Ball Throw (150 g)
Combined for kids
Pildbumbas mešana (1 g)
| Result | WA | Date | Venue type | Event | Wind | Reaction | Electronic measurement |
|---|---|---|---|---|---|---|---|
| 34.10 * | 291 | 2019-06-04 00:00:00 04.06.2019. | Outdoor | Pirmie starti vieglatlētikā (Trīscīņas sacensības) | 1 |