Liepājas kausi 2026
- Location:
- Liepaja
- Starting at:
- 16.05.2026.
- Ending at:
- 17.05.2026.
- Application open until:
- 2026-05-13 22:00:00
- Withdrawal open until:
- 2026-05-13 22:00:00
| Discipline | Gender | Age group |
|---|---|---|
| 100m | Men | Senior |
| 100m | Women | Senior |
| 200m | Men | Senior |
| 200m | Women | Senior |
| 400m | Women | Senior |
| 400m | Men | Senior |
| 800m | Men | Senior |
| 800m | Women | Senior |
| 1500m | Women | Senior |
| 1500m | Men | Senior |
| 4x100m | Women | Senior |
| 4x100m | Men | Senior |
| 100m barjeras | Women | Senior/U20 |
| 100m Hurdles | Women | U18 |
| 100m Hurdles | Women | U16 |
| 110m Hurdles | Men | U20 |
| 110m Hurdles | Men | Senior |
| 110m Hurdles | Men | U18 |
| 300m Hurdles | Men | U16 |
| 300m Hurdles | Women | U16 |
| 400m Hurdles | Men | U18 |
| 400m Hurdles | Women | Senior |
| 400m Hurdles | Men | Senior/U20 |
| Long Jump | Men | Senior |
| Long Jump | Women | Senior |
| Triple Jump | Women | Senior |
| Triple Jump | Men | Senior |
| High Jump | Women | Senior |
| High Jump | Men | Senior |
| Shot Put | Women | U18 |
| Shot Put | Men | Senior |
| Shot Put | Men | U20 |
| Shot Put | Men | U16 |
| Shot Put | Women | Senior/U20 |
| Shot Put | Women | U16 |
| Javelin Throw | Men | Senior/U20 |
| Javelin Throw | Men | U18 |
| Javelin Throw | Men | U16 |
| Javelin Throw | Women | Senior/U20 |
| Javelin Throw | Women | U18 |
| Javelin Throw | Women | U16 |
| 100+200+300+400m | Men | Senior |
| 100+200+300+400m | Women | Senior |
| Starting at | Discipline | Gender | Age group | Round | Title |
|---|---|---|---|---|---|
| 16.05.2026. | 100m | men | Senior | Heat 1 | |
| 16.05.2026. | 100m | men | Senior | Heat 2 | |
| 16.05.2026. | 100m | men | Senior | Heat 3 | |
| 16.05.2026. | 100m | men | Senior | Heat 4 | |
| 16.05.2026. | 100m | men | Senior | Heat 5 | |
| 16.05.2026. | 100m | men | Senior | Finālskrējiens | Heat 1 |
| 16.05.2026. | 100m | women | Senior | Heat 1 | |
| 16.05.2026. | 100m | women | Senior | Heat 2 | |
| 16.05.2026. | 100m | women | Senior | Heat 3 | |
| 16.05.2026. | 100m | women | Senior | Heat 4 | |
| 16.05.2026. | 100m | women | Senior | Heat 5 | |
| 16.05.2026. | 100m | women | Senior | Heat 6 | |
| 16.05.2026. | 100m | women | Senior | Heat 7 | |
| 16.05.2026. | 100m | women | Senior | Heat 8 | |
| 16.05.2026. | 100m | women | Senior | Finālskrējiens | Heat 1 |
| 16.05.2026. | 200m | men | Senior | FINĀLSKRĒJIENI | |
| 16.05.2026. | 200m | men | Senior | FINĀLSKRĒJIENI | Heat 2 |
| 16.05.2026. | 200m | men | Senior | FINĀLSKRĒJIENI | Heat 3 |
| 16.05.2026. | 200m | men | Senior | FINĀLSKRĒJIENI | Heat 4 |
| 16.05.2026. | 200m | women | Senior | FINĀLSKRĒJIENI | Heat 1 |
| 16.05.2026. | 200m | women | Senior | FINĀLSKRĒJIENI | Heat 2 |
| 16.05.2026. | 200m | women | Senior | FINĀLSKRĒJIENI | Heat 3 |
| 16.05.2026. | 200m | women | Senior | FINĀLSKRĒJIENI | Heat 4 |
| 16.05.2026. | 400m | women | Senior | Finālskrējiens | Heat 1 |
| 16.05.2026. | 400m | women | Senior | Finālskrējiens | Heat 2 |
| 16.05.2026. | 400m | men | Senior | FINĀLSKRĒJIENI | Heat 1 |
| 16.05.2026. | 400m | men | Senior | FINĀLSKRĒJIENI | Heat 2 |
| 16.05.2026. | 800m | men | Senior | Finālskrējiens | Heat 1 |
| 16.05.2026. | 800m | women | Senior | Finālskrējiens | Heat 1 |
| 16.05.2026. | 800m | women | Senior | Finālskrējiens | Heat 2 |
| 16.05.2026. | 1500m | women | Senior | Finālskrējiens | Heat 1 |
| 16.05.2026. | 1500m | men | Senior | FINĀLSKRĒJIENS | Heat 1 |
| 16.05.2026. | 4x100m | women | Senior | Heat 1 | |
| 16.05.2026. | 4x100m | men | Senior | Heat 1 | |
| 16.05.2026. | 100m Hurdles | women | Senior/U20 | Finālskrējiens | Heat 1 |
| 16.05.2026. | 100m Hurdles | women | U18 | Finālskrējiens | Heat 1 |
| 16.05.2026. | 100m Hurdles | women | U16 | Finālskrējiens | Heat 1 |
| 16.05.2026. | 110m Hurdles | men | U20 | Finālskrējiens | Heat 1 |
| 16.05.2026. | 110m Hurdles | men | Senior | Finālskrējiens | Heat 1 |
| 16.05.2026. | 110m Hurdles | men | U18 | Finālskrējiens | Heat 1 |
| 16.05.2026. | 300m Hurdles | men | U16 | Finālskrējiens | Heat 1 |
| 16.05.2026. | 300m Hurdles | women | U16 | FINĀLSKRĒJIENI | Heat 1 |
| 16.05.2026. | 300m Hurdles | women | U16 | FINĀLSKRĒJIENI | Heat 2 |
| 16.05.2026. | 300m Hurdles | women | U16 | FINĀLSKRĒJIENI | Heat 3 |
| 16.05.2026. | 400m Hurdles | men | U18 | Finālskrējiens | Heat 1 |
| 16.05.2026. | 400m Hurdles | women | Senior | Finālskrējiens | Heat 1 |
| 16.05.2026. | 400m Hurdles | men | Senior/U20 | Finālskrējiens | Heat 1 |
| 16.05.2026. | Long Jump | men | Senior | Group 1 | |
| 16.05.2026. | Long Jump | women | Senior | Group 1 | |
| 16.05.2026. | Long Jump | women | Senior | Group 2 | |
| 16.05.2026. | Triple Jump | women | Senior | Group 1 | |
| 16.05.2026. | Triple Jump | men | Senior | Group 1 | |
| 16.05.2026. | High Jump | women | Senior | Group 1 | |
| 16.05.2026. | High Jump | men | Senior | Group 1 | |
| 16.05.2026. | Shot Put | women | U18 | Group 1 | |
| 16.05.2026. | Shot Put | men | Senior | Group 1 | |
| 16.05.2026. | Shot Put | men | U20 | Group 1 | |
| 16.05.2026. | Shot Put | men | U16 | Group 1 | |
| 16.05.2026. | Shot Put | women | Senior/U20 | Group 1 | |
| 16.05.2026. | Shot Put | women | U16 | Group 1 | |
| 16.05.2026. | Javelin Throw | men | Senior/U20 | Group 1 | |
| 16.05.2026. | Javelin Throw | men | U18 | Group 1 | |
| 16.05.2026. | Javelin Throw | men | U16 | Group 1 | |
| 16.05.2026. | Javelin Throw | women | Senior/U20 | Group 1 | |
| 16.05.2026. | Javelin Throw | women | U18 | Group 1 | |
| 16.05.2026. | Javelin Throw | women | U16 | Group 1 | |
| 16.05.2026. | 100+200+300+400m | men | Senior | Heat 1 | |
| 16.05.2026. | 100+200+300+400m | women | Senior | Heat 1 |
100m
(men, Senior)
100m
(women, Senior)
200m
(men, Senior)
200m
(women, Senior)
400m
(women, Senior)
400m
(men, Senior)
800m
(men, Senior)
800m
(women, Senior)
1500m
(women, Senior)
1500m
(men, Senior)
4x100m
(women, Senior)
4x100m
(men, Senior)
100m barjeras
(women, Senior/U20)
100m Hurdles
(women, U18)
100m Hurdles
(women, U16)
110m Hurdles
(men, U20)
110m Hurdles
(men, Senior)
110m Hurdles
(men, U18)
300m Hurdles
(men, U16)
300m Hurdles
(women, U16)
400m Hurdles
(men, U18)
400m Hurdles
(women, Senior)
400m Hurdles
(men, Senior/U20)
Long Jump
(men, Senior)
Long Jump
(women, Senior)
Triple Jump
(women, Senior)
Triple Jump
(men, Senior)
High Jump
(women, Senior)
High Jump
(men, Senior)
Shot Put
(women, U18)
Shot Put
(men, Senior)
Shot Put
(men, U20)
Shot Put
(men, U16)
Shot Put
(women, Senior/U20)
Shot Put
(women, U16)
Javelin Throw
(men, Senior/U20)
Javelin Throw
(men, U18)
Javelin Throw
(men, U16)
Javelin Throw
(women, Senior/U20)
Javelin Throw
(women, U18)
Javelin Throw
(women, U16)
100+200+300+400m
(men, Senior)
100+200+300+400m
(women, Senior)
XLSX