LVS x Sportland jaunatnes kauss (U14)
- Location:
- Rīga
- Starting at:
- 13.02.2026.
- Ending at:
- 13.02.2026.
- Application open until:
- 2026-02-10 12:00:00
- Withdrawal open until:
- 2026-02-10 12:00:00
- Price
- 10.00
- Price for licensed
- 8.00
| Discipline | Gender | Age group |
|---|---|---|
| 60m | Women | U14 |
| 60m | Men | U14 |
| 300m | Women | U14 |
| 300m | Men | U14 |
| 1000m | Men | U14 |
| 1000m | Women | U14 |
| 60m Hurdles | Women | U14 |
| 60m Hurdles | Men | U14 |
| Long Jump | Men | U14 |
| Long Jump | Women | U14 |
| High Jump | Men | U14 |
| High Jump | Women | U14 |
| Pole Vault | Women | U14 |
| Pole Vault | Men | U14 |
| Shot Put | Women | U14 |
| Shot Put | Men | U14 |
| Mixed 4x200m Relay | U14 |
| Starting at | Discipline | Gender | Age group | Round | Title |
|---|---|---|---|---|---|
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 1 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 2 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 3 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 4 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 5 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 6 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 7 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 8 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 9 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 10 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 11 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 12 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 13 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 14 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 15 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 16 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 17 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 18 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 19 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 20 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 21 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 22 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 23 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 24 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 25 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 26 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 27 |
| 13.02.2026. | 60m | women | U14 | Finālskrējieni | Heat 28 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 1 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 2 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 3 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 4 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 5 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 6 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 7 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 8 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 9 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 10 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 11 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 12 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 13 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 14 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 15 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 16 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 17 |
| 13.02.2026. | 60m | men | U14 | Finālskrējieni | Heat 18 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 1 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 2 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 3 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 4 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 5 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 6 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 7 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 8 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 9 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 10 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 11 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 12 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 13 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 14 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 15 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 16 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 17 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 18 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 19 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 20 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 21 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 22 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 23 |
| 13.02.2026. | 300m | women | U14 | Finālskrējieni | Heat 24 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 1 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 2 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 3 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 4 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 5 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 6 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 7 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 8 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 9 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 10 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 11 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 12 |
| 13.02.2026. | 300m | men | U14 | Finālskrējieni | Heat 13 |
| 13.02.2026. | 1000m | men | U14 | Finālskrējieni | Heat 1 |
| 13.02.2026. | 1000m | men | U14 | Finālskrējieni | Heat 2 |
| 13.02.2026. | 1000m | men | U14 | Finālskrējieni | Heat 3 |
| 13.02.2026. | 1000m | women | U14 | Finālskrējieni | Heat 1 |
| 13.02.2026. | 1000m | women | U14 | Finālskrējieni | Heat 2 |
| 13.02.2026. | 1000m | women | U14 | Finālskrējieni | Heat 3 |
| 13.02.2026. | 60m Hurdles | women | U14 | Finālskrējieni | Heat 1 |
| 13.02.2026. | 60m Hurdles | women | U14 | Finālskrējieni | Heat 2 |
| 13.02.2026. | 60m Hurdles | women | U14 | Finālskrējieni | Heat 3 |
| 13.02.2026. | 60m Hurdles | women | U14 | Finālskrējieni | Heat 4 |
| 13.02.2026. | 60m Hurdles | women | U14 | Finālskrējieni | Heat 5 |
| 13.02.2026. | 60m Hurdles | women | U14 | Finālskrējieni | Heat 6 |
| 13.02.2026. | 60m Hurdles | women | U14 | Finālskrējieni | Heat 7 |
| 13.02.2026. | 60m Hurdles | women | U14 | Finālskrējieni | Heat 8 |
| 13.02.2026. | 60m Hurdles | men | U14 | Finālskrējieni | Heat 1 |
| 13.02.2026. | 60m Hurdles | men | U14 | Finālskrējieni | Heat 2 |
| 13.02.2026. | 60m Hurdles | men | U14 | Finālskrējieni | Heat 3 |
| 13.02.2026. | 60m Hurdles | men | U14 | Finālskrējieni | Heat 4 |
| 13.02.2026. | 60m Hurdles | men | U14 | Finālskrējieni | 5. skrējiens |
| 13.02.2026. | Long Jump | men | U14 | Group 1 | |
| 13.02.2026. | Long Jump | men | U14 | Group 2 | |
| 13.02.2026. | Long Jump | men | U14 | Group 3 | |
| 13.02.2026. | Long Jump | men | U14 | Group 4 | |
| 13.02.2026. | Long Jump | women | U14 | Group 1 | |
| 13.02.2026. | Long Jump | women | U14 | Group 2 | |
| 13.02.2026. | Long Jump | women | U14 | Group 3 | |
| 13.02.2026. | Long Jump | women | U14 | Group 4 | |
| 13.02.2026. | Long Jump | women | U14 | Group 5 | |
| 13.02.2026. | Long Jump | women | U14 | Group 6 | |
| 13.02.2026. | High Jump | men | U14 | ||
| 13.02.2026. | High Jump | women | U14 | Group 1 | |
| 13.02.2026. | High Jump | women | U14 | Group 2 | |
| 13.02.2026. | Pole Vault | women | U14 | ||
| 13.02.2026. | Pole Vault | men | U14 | ||
| 13.02.2026. | Shot Put | women | U14 | Group 1 | |
| 13.02.2026. | Shot Put | women | U14 | Group 2 | |
| 13.02.2026. | Shot Put | men | U14 | Group 1 | |
| 13.02.2026. | Shot Put | men | U14 | Group 2 |
60m
(women, U14)
60m
(men, U14)
300m
(women, U14)
300m
(men, U14)
1000m
(men, U14)
1000m
(women, U14)
60m Hurdles
(women, U14)
60m Hurdles
(men, U14)
Long Jump
(men, U14)
Long Jump
(women, U14)
High Jump
(men, U14)
High Jump
(women, U14)
Pole Vault
(women, U14)
Pole Vault
(men, U14)
Shot Put
(women, U14)
Shot Put
(men, U14)
Mixed 4x200m Relay
(, U14)
XLSX