# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Sanda Lapsiņa | Long Jump | 4.64 | 707 |
2 | Valters Sadovskis | Long Jump | 5.83 | 675 |
3 | Poļina Amēļina | Long Jump | 4.43 | 663 |
4 | Gustavs Ķēniņš | High Jump | 1.70 | 655 |
5 | Laura Paipala | Long Jump | 4.36 | 648 |
6 | Elīna Gūtmane | Long Jump | 4.28 | 631 |
7 | Gustavs Ralfs Ofkants | Long Jump | 5.47 | 599 |
8 | Gabriela Vekmane | Long Jump | 4.01 | 574 |
9 | Markuss Suščenko | Long Jump | 5.30 | 564 |
10 | Evija Māra Kronberga | High Jump | 1.30 | 546 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026