Jūrmalas rudens daudzcīņas
- Starting at:
- 07.09.2024.
- Ending at:
- 07.09.2024.
Discipline | Gender | Age group |
---|---|---|
Decathlon | Men | U18 |
Decathlon | Men | U16 |
Heptathlon | Women | U16 |
Heptathlon | Women | U18 |
4x100m | Men | Senior |
4x100m | Women | Senior |
Shot Put | Women | U18 |
Shot Put | Men | U14 |
Shot Put | Men | U18 |
Shot Put | Men | U16 |
Discus Throw | Men | U14 |
Discus Throw | Men | U16 |
Javelin Throw | Men | U14 |
Javelin Throw | Women | U16 |
Javelin Throw | Men | U16 |
Javelin Throw | Men | U18 |
Javelin Throw | Women | U18 |
Javelin Throw | Women | U20 |
Combined for kids | Men | U14 |
Combined for kids | Men | U12 |
Combined for kids | Women | U12 |
Combined for kids | Women | U14 |
Mixed 4x100m Relay | Senior |
Starting at | Discipline | Gender | Age group | Round | Title |
---|---|---|---|---|---|
07.09.2024. | Decathlon | men | U18 | 100m | |
07.09.2024. | Decathlon | men | U18 | Long Jump | |
07.09.2024. | Decathlon | men | U18 | Shot Put | |
07.09.2024. | Decathlon | men | U18 | High Jump | |
07.09.2024. | Decathlon | men | U18 | 400m | |
07.09.2024. | Decathlon | men | U18 | 110m Hurdles | |
07.09.2024. | Decathlon | men | U18 | Discus Throw | |
07.09.2024. | Decathlon | men | U18 | Pole Vault | |
07.09.2024. | Decathlon | men | U18 | Javelin Throw | |
07.09.2024. | Decathlon | men | U18 | 1500m | |
07.09.2024. | Decathlon | men | U16 | 100m | 1.skrējiens |
07.09.2024. | Decathlon | men | U16 | 100m | 2.skrējiens |
07.09.2024. | Decathlon | men | U16 | Long Jump | |
07.09.2024. | Decathlon | men | U16 | Shot Put | |
07.09.2024. | Decathlon | men | U16 | High Jump | |
07.09.2024. | Decathlon | men | U16 | 400m | 1.skrējiens |
07.09.2024. | Decathlon | men | U16 | 400m | |
07.09.2024. | Decathlon | men | U16 | 110m Hurdles | |
07.09.2024. | Decathlon | men | U16 | Discus Throw | |
07.09.2024. | Decathlon | men | U16 | Pole Vault | |
07.09.2024. | Decathlon | men | U16 | Pole Vault | |
07.09.2024. | Decathlon | men | U16 | Javelin Throw | |
07.09.2024. | Decathlon | men | U16 | 1500m | |
07.09.2024. | Heptathlon | women | U16 | 100m Hurdles | |
07.09.2024. | Heptathlon | women | U16 | High Jump | |
07.09.2024. | Heptathlon | women | U16 | Shot Put | |
07.09.2024. | Heptathlon | women | U16 | 200m | 1.skrējiens |
07.09.2024. | Heptathlon | women | U16 | 200m | 2.skrējiens |
07.09.2024. | Heptathlon | women | U16 | Long Jump | |
07.09.2024. | Heptathlon | women | U16 | Javelin Throw | |
07.09.2024. | Heptathlon | women | U16 | 800m | |
07.09.2024. | Heptathlon | women | U18 | 100m Hurdles | |
07.09.2024. | Heptathlon | women | U18 | High Jump | |
07.09.2024. | Heptathlon | women | U18 | Shot Put | |
07.09.2024. | Heptathlon | women | U18 | 200m | |
07.09.2024. | Heptathlon | women | U18 | Long Jump | |
07.09.2024. | Heptathlon | women | U18 | Javelin Throw | |
07.09.2024. | Heptathlon | women | U18 | 800m | |
07.09.2024. | Shot Put | women | U18 | ||
07.09.2024. | Shot Put | men | U14 | ||
07.09.2024. | Shot Put | men | U18 | ||
07.09.2024. | Shot Put | men | U16 | ||
07.09.2024. | Discus Throw | men | U14 | ||
07.09.2024. | Discus Throw | men | U16 | ||
07.09.2024. | Javelin Throw | men | U14 | ||
07.09.2024. | Javelin Throw | women | U16 | ||
07.09.2024. | Javelin Throw | men | U16 | ||
07.09.2024. | Javelin Throw | men | U18 | ||
07.09.2024. | Javelin Throw | women | U18 | ||
07.09.2024. | Javelin Throw | women | U20 | ||
07.09.2024. | Combined for kids | men | U14 | 60m | 1.skrējiens |
07.09.2024. | Combined for kids | men | U14 | 60m | 2.skrējiens |
07.09.2024. | Combined for kids | men | U14 | Long Jump | |
07.09.2024. | Combined for kids | men | U14 | Shot Put | |
07.09.2024. | Combined for kids | men | U14 | High Jump | |
07.09.2024. | Combined for kids | men | U14 | Javelin Throw | |
07.09.2024. | Combined for kids | men | U14 | 300m | 1.skrējiens |
07.09.2024. | Combined for kids | men | U14 | 300m | 2.skrējiens |
07.09.2024. | Combined for kids | men | U12 | 60m | 1.skrējiens |
07.09.2024. | Combined for kids | men | U12 | 60m | 2.skrējiens |
07.09.2024. | Combined for kids | men | U12 | Long Jump | |
07.09.2024. | Combined for kids | men | U12 | Shot Put | |
07.09.2024. | Combined for kids | men | U12 | High Jump | |
07.09.2024. | Combined for kids | men | U12 | Javelin Throw | |
07.09.2024. | Combined for kids | men | U12 | 300m | 1.skrējiens |
07.09.2024. | Combined for kids | men | U12 | 300m | 2.skrējiens |
07.09.2024. | Combined for kids | women | U12 | 60m | 1.skrējiens |
07.09.2024. | Combined for kids | women | U12 | 60m | 2.skrējiens |
07.09.2024. | Combined for kids | women | U12 | 60m | 3.skrējiens |
07.09.2024. | Combined for kids | women | U12 | 60m | 4.skrējiens |
07.09.2024. | Combined for kids | women | U12 | Long Jump | |
07.09.2024. | Combined for kids | women | U12 | Shot Put | |
07.09.2024. | Combined for kids | women | U12 | High Jump | |
07.09.2024. | Combined for kids | women | U12 | Javelin Throw | |
07.09.2024. | Combined for kids | women | U12 | 300m | 1.skrējiens |
07.09.2024. | Combined for kids | women | U12 | 300m | 2.skrējiens |
07.09.2024. | Combined for kids | women | U12 | 300m | 3.skrējiens |
07.09.2024. | Combined for kids | women | U12 | 300m | 4.skrējiens |
07.09.2024. | Combined for kids | women | U14 | 60m | 1.skrējiens |
07.09.2024. | Combined for kids | women | U14 | Long Jump | |
07.09.2024. | Combined for kids | women | U14 | Shot Put | |
07.09.2024. | Combined for kids | women | U14 | High Jump | |
07.09.2024. | Combined for kids | women | U14 | Javelin Throw | |
07.09.2024. | Combined for kids | women | U14 | 300m |
Decathlon
(men, U18)
Decathlon
(men, U16)
Heptathlon
(women, U16)
Heptathlon
(women, U18)
4x100m
(men, Senior)
4x100m
(women, Senior)
Shot Put
(women, U18)
Shot Put
(men, U14)
Shot Put
(men, U18)
Shot Put
(men, U16)
Discus Throw
(men, U14)
Discus Throw
(men, U16)
Javelin Throw
(men, U14)
Javelin Throw
(women, U16)
Javelin Throw
(men, U16)
Javelin Throw
(men, U18)
Javelin Throw
(women, U18)
Javelin Throw
(women, U20)
Combined for kids
(men, U14)
Combined for kids
(men, U12)
Combined for kids
(women, U12)
Combined for kids
(women, U14)
Mixed 4x100m Relay
(, Senior)
XLSX