# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Rēzija Anastasija Špude | Long Jump | 4.84 | 749 |
2 | Ieva Miķelsone | Long Jump | 4.20 | 614 |
3 | Ieva Miķelsone | High Jump | 1.35 | 593 |
4 | Elizabete Katrīna Komisarova | Long Jump | 3.80 | 530 |
5 | Rēzija Janovska | Long Jump | 3.71 | 512 |
6 | Līva Vēberga | Long Jump | 3.70 | 509 |
7 | Laura Vēberga | Long Jump | 3.70 | 509 |
8 | Sofija Purekle | Long Jump | 3.69 | 507 |
9 | Laura Vēberga | High Jump | 1.25 | 500 |
10 | Karolīna Zīdere | Long Jump | 3.60 | 489 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026