Aizkraukle novada skolēnu vieglatlētikas festivāls
- Location:
- Koknese
- Starting at:
- 18.05.2023.
- Ending at:
- 18.05.2023.
Discipline | Gender | Age group |
---|---|---|
100m | Men | U20 |
100m | Women | U14 |
100m | Men | U14 |
100m | Women | U16 |
100m | Men | U16 |
100m | Women | U18 |
100m | Men | U18 |
100m | Women | U20 |
800m | Women | U18 |
800m | Women | U16 |
800m | Men | U14 |
800m | Women | U14 |
800m | Men | U18 |
800m | Women | U20 |
800m | Men | U20 |
800m | Men | U16 |
4x100m | Women | U20 |
4x100m | Women | U16 |
4x100m | Men | U16 |
4x100m | Men | U20 |
Long Jump | Men | U14 |
Long Jump | Women | U14 |
Long Jump | Men | U16 |
Long Jump | Women | U16 |
Long Jump | Men | U18 |
Long Jump | Men | U20 |
Long Jump | Women | U20 |
Long Jump | Women | U18 |
High Jump | Men | U18 |
High Jump | Women | U14 |
High Jump | Women | U20 |
High Jump | Men | U16 |
High Jump | Women | U16 |
High Jump | Women | U18 |
High Jump | Men | U20 |
High Jump | Men | U14 |
Shot Put | Women | U14 |
Shot Put | Women | U20 |
Shot Put | Men | U16 |
Shot Put | Women | U16 |
Shot Put | Men | U18 |
Shot Put | Men | U14 |
Shot Put | Men | U20 |
Shot Put | Women | U18 |
Javelin Throw | Women | U20 |
Javelin Throw | Men | U20 |
Javelin Throw | Women | U18 |
Javelin Throw | Men | U18 |
Javelin Throw | Women | U16 |
Javelin Throw | Men | U16 |
Javelin Throw | Women | U14 |
Javelin Throw | Men | U14 |
Combined for kids | Men | U10 |
Combined for kids | Women | U12 |
Combined for kids | Men | U12 |
Combined for kids | Women | U10 |
Starting at | Discipline | Gender | Age group | Round | Title |
---|---|---|---|---|---|
18.05.2023. | 100m | men | U20 | ||
18.05.2023. | 100m | women | U14 | ||
18.05.2023. | 100m | men | U14 | ||
18.05.2023. | 100m | women | U16 | ||
18.05.2023. | 100m | men | U16 | ||
18.05.2023. | 100m | women | U18 | ||
18.05.2023. | 100m | men | U18 | ||
18.05.2023. | 100m | women | U20 | ||
18.05.2023. | 100m | women | U20 | ||
18.05.2023. | 800m | women | U18 | ||
18.05.2023. | 800m | women | U16 | ||
18.05.2023. | 800m | men | U14 | ||
18.05.2023. | 800m | men | U14 | ||
18.05.2023. | 800m | women | U14 | ||
18.05.2023. | 800m | men | U18 | ||
18.05.2023. | 800m | women | U20 | ||
18.05.2023. | 800m | men | U20 | ||
18.05.2023. | 800m | men | U16 | ||
18.05.2023. | 4x100m | women | U16 | ||
18.05.2023. | 4x100m | men | U16 | ||
18.05.2023. | 4x100m | men | U16 | ||
18.05.2023. | 4x100m | men | U20 | ||
18.05.2023. | Long Jump | men | U14 | ||
18.05.2023. | Long Jump | women | U14 | ||
18.05.2023. | Long Jump | men | U16 | ||
18.05.2023. | Long Jump | women | U16 | ||
18.05.2023. | Long Jump | men | U18 | ||
18.05.2023. | Long Jump | men | U20 | ||
18.05.2023. | Long Jump | men | U20 | ||
18.05.2023. | Long Jump | women | U20 | ||
18.05.2023. | Long Jump | women | U18 | ||
18.05.2023. | High Jump | men | U18 | ||
18.05.2023. | High Jump | women | U14 | ||
18.05.2023. | High Jump | men | U16 | ||
18.05.2023. | High Jump | women | U16 | ||
18.05.2023. | High Jump | women | U16 | ||
18.05.2023. | High Jump | women | U18 | ||
18.05.2023. | High Jump | women | U18 | ||
18.05.2023. | High Jump | men | U20 | ||
18.05.2023. | High Jump | men | U20 | ||
18.05.2023. | High Jump | men | U14 | ||
18.05.2023. | Shot Put | women | U14 | ||
18.05.2023. | Shot Put | women | U20 | ||
18.05.2023. | Shot Put | men | U16 | ||
18.05.2023. | Shot Put | women | U16 | ||
18.05.2023. | Shot Put | men | U18 | ||
18.05.2023. | Shot Put | men | U18 | ||
18.05.2023. | Shot Put | men | U18 | ||
18.05.2023. | Shot Put | men | U18 | ||
18.05.2023. | Shot Put | men | U18 | ||
18.05.2023. | Shot Put | men | U14 | ||
18.05.2023. | Shot Put | men | U14 | ||
18.05.2023. | Shot Put | men | U20 | ||
18.05.2023. | Shot Put | women | U18 | ||
18.05.2023. | Javelin Throw | women | U20 | ||
18.05.2023. | Javelin Throw | men | U20 | ||
18.05.2023. | Javelin Throw | women | U18 | ||
18.05.2023. | Javelin Throw | men | U18 | ||
18.05.2023. | Javelin Throw | women | U16 | ||
18.05.2023. | Javelin Throw | men | U16 | ||
18.05.2023. | Javelin Throw | men | U16 | ||
18.05.2023. | Javelin Throw | women | U14 | ||
18.05.2023. | Javelin Throw | men | U14 | ||
18.05.2023. | Javelin Throw | men | U14 | ||
18.05.2023. | Combined for kids | men | U10 | 60m | |
18.05.2023. | Combined for kids | men | U10 | 60m | |
18.05.2023. | Combined for kids | men | U10 | Long Jump | |
18.05.2023. | Combined for kids | men | U10 | Long Jump | |
18.05.2023. | Combined for kids | men | U10 | Long Jump | |
18.05.2023. | Combined for kids | men | U10 | 300m | |
18.05.2023. | Combined for kids | men | U10 | Ball Throw | |
18.05.2023. | Combined for kids | men | U10 | Ball Throw | |
18.05.2023. | Combined for kids | women | U12 | 60m | |
18.05.2023. | Combined for kids | women | U12 | 60m | |
18.05.2023. | Combined for kids | women | U12 | 60m | |
18.05.2023. | Combined for kids | women | U12 | 60m | |
18.05.2023. | Combined for kids | women | U12 | 60m | |
18.05.2023. | Combined for kids | women | U12 | Long Jump | |
18.05.2023. | Combined for kids | women | U12 | 300m | |
18.05.2023. | Combined for kids | women | U12 | Ball Throw | |
18.05.2023. | Combined for kids | women | U12 | Ball Throw | |
18.05.2023. | Combined for kids | women | U12 | Ball Throw | |
18.05.2023. | Combined for kids | women | U12 | ||
18.05.2023. | Combined for kids | men | U12 | 60m | |
18.05.2023. | Combined for kids | men | U12 | 60m | |
18.05.2023. | Combined for kids | men | U12 | 60m | |
18.05.2023. | Combined for kids | men | U12 | 60m | |
18.05.2023. | Combined for kids | men | U12 | Long Jump | |
18.05.2023. | Combined for kids | men | U12 | Long Jump | |
18.05.2023. | Combined for kids | men | U12 | Long Jump | |
18.05.2023. | Combined for kids | men | U12 | Ball Throw | |
18.05.2023. | Combined for kids | men | U12 | 300m | |
18.05.2023. | Combined for kids | women | U10 | 60m | |
18.05.2023. | Combined for kids | women | U10 | 60m | |
18.05.2023. | Combined for kids | women | U10 | Long Jump | |
18.05.2023. | Combined for kids | women | U10 | 300m | |
18.05.2023. | Combined for kids | women | U10 | Ball Throw |
100m
(men, U20)
100m
(women, U14)
100m
(men, U14)
100m
(women, U16)
100m
(men, U16)
100m
(women, U18)
100m
(men, U18)
100m
(women, U20)
800m
(women, U18)
800m
(women, U16)
800m
(men, U14)
800m
(women, U14)
800m
(men, U18)
800m
(women, U20)
800m
(men, U20)
800m
(men, U16)
4x100m
(women, U20)
4x100m
(women, U16)
4x100m
(men, U16)
4x100m
(men, U20)
Long Jump
(men, U14)
Long Jump
(women, U14)
Long Jump
(men, U16)
Long Jump
(women, U16)
Long Jump
(men, U18)
Long Jump
(men, U20)
Long Jump
(women, U20)
Long Jump
(women, U18)
High Jump
(men, U18)
High Jump
(women, U14)
High Jump
(women, U20)
High Jump
(men, U16)
High Jump
(women, U16)
High Jump
(women, U18)
High Jump
(men, U20)
High Jump
(men, U14)
Shot Put
(women, U14)
Shot Put
(women, U20)
Shot Put
(men, U16)
Shot Put
(women, U16)
Shot Put
(men, U18)
Shot Put
(men, U14)
Shot Put
(men, U20)
Shot Put
(women, U18)
Javelin Throw
(women, U20)
Javelin Throw
(men, U20)
Javelin Throw
(women, U18)
Javelin Throw
(men, U18)
Javelin Throw
(women, U16)
Javelin Throw
(men, U16)
Javelin Throw
(women, U14)
Javelin Throw
(men, U14)
Combined for kids
(men, U10)
Combined for kids
(women, U12)
Combined for kids
(men, U12)
Combined for kids
(women, U10)
XLSX