# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Mišelle Pavļukaņeca | Long Jump | 4.15 | 604 |
2 | Kristina Jakimova | Long Jump | 4.06 | 585 |
3 | Elīna Griņeviča | Long Jump | 4.00 | 572 |
4 | Anastasija Grunda | Long Jump | 3.85 | 541 |
5 | Zane Fjodorova | Long Jump | 3.71 | 512 |
6 | Daniela Skreba | Long Jump | 3.68 | 505 |
7 | Daniels Maskaļevs | Long Jump | 5.00 | 502 |
8 | Alīna Gasina | Long Jump | 3.60 | 489 |
9 | Ksenija Šimane | Long Jump | 3.57 | 482 |
10 | Anastasija Koiro | Long Jump | 3.54 | 476 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026