# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Guntis Sparāns | High Jump | 1.85 | 784 |
2 | Nikita Baikovs | High Jump | 1.85 | 784 |
3 | Sofija Dolgā | Long Jump | 4.91 | 764 |
4 | Sofija Dolgā | Triple Jump | 10.32 | 746 |
5 | Nikita Baikovs | Long Jump | 6.08 | 727 |
6 | Linda Indrikova | 60m | 8.4 | 715 |
7 | Katrīna Damba | Long Jump | 4.58 | 694 |
8 | Justīne Stašulāne | 60m | 8.6 | 662 |
9 | Matīss Sparāns | High Jump | 1.70 | 655 |
10 | Mārtiņš Matisāns | 60m | 7.4 | 642 |
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025