# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Patrīcija Jansone | High Jump | 1.84 | 1062 |
2 | Dagmāra Midzene | High Jump | 1.76 | 984 |
3 | Patrīcija Grosberga | 60m | 7.75 | 972 |
4 | Laura Osipenko | 60m Hurdles | 8.87 | 971 |
5 | Jeļizaveta Romaņenko | 200m | 25.35 | 962 |
6 | Gerda Kerija Dreimane | Long Jump | 5.75 | 944 |
7 | Kitija Zaula | 400m | 58.27 | 930 |
8 | Rihards Pūķis | Long Jump | 7.02 | 926 |
9 | Alīna Sokunova | 800m | 2:16.77 | 925 |
10 | Kerija Kupalinska | 60m Hurdles | 9.10 | 924 |
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025