# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Patrīcija Jansone | High Jump | 1.70 | 926 |
2 | Keita Jēkabsone | Long Jump | 5.09 | 803 |
3 | Loreta Cabule | High Jump | 1.55 | 782 |
4 | Kārlis Lūkass Koloda | Long Jump | 6.32 | 778 |
5 | Karolīna Karla Matisone | 100m | 13.19 | 769 |
6 | Eduards Strelkovs | Long Jump | 6.28 | 769 |
7 | Karolīna Karla Matisone | Long Jump | 4.93 | 769 |
8 | Nikola Kate Punka | Long Jump | 4.85 | 751 |
9 | Anna Fokerota-Šīmane | Long Jump | 4.80 | 741 |
10 | Markuss Meiļuns | High Jump | 1.80 | 741 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026