Latvijas U14 čempionāta telpās atlase (Austrumu zona)
- Location:
- Jekabpils
- Starting at:
- 25.01.2022.
- Ending at:
- 25.01.2022.
Starting at | Discipline | Gender | Age group | Round | Title |
---|---|---|---|---|---|
25.01.2022. | 60m | men | U14 | Heat 1 | |
25.01.2022. | 60m | men | U14 | Heat 2 | |
25.01.2022. | 60m | men | U14 | Heat 3 | |
25.01.2022. | 60m | men | U14 | Heat 4 | |
25.01.2022. | 60m | men | U14 | Heat 5 | |
25.01.2022. | 60m | men | U14 | Heat 6 | |
25.01.2022. | 60m | men | U14 | Heat 7 | |
25.01.2022. | 60m | men | U14 | Heat 8 | |
25.01.2022. | 60m | men | U14 | Heat 9 | |
25.01.2022. | 60m | men | U14 | FINĀLSKRĒJIENI | B fināls |
25.01.2022. | 60m | men | U14 | FINĀLSKRĒJIENI | A fināls |
25.01.2022. | 60m | women | U14 | Heat 1 | |
25.01.2022. | 60m | women | U14 | Heat 2 | |
25.01.2022. | 60m | women | U14 | Heat 3 | |
25.01.2022. | 60m | women | U14 | Heat 4 | |
25.01.2022. | 60m | women | U14 | Heat 5 | |
25.01.2022. | 60m | women | U14 | Heat 6 | |
25.01.2022. | 60m | women | U14 | Heat 7 | |
25.01.2022. | 60m | women | U14 | Heat 8 | |
25.01.2022. | 60m | women | U14 | Heat 9 | |
25.01.2022. | 60m | women | U14 | FINĀLSKRĒJIENI | B fināls |
25.01.2022. | 60m | women | U14 | FINĀLSKRĒJIENI | A fināls |
25.01.2022. | 300m | men | U14 | ||
25.01.2022. | 300m | women | U14 | ||
25.01.2022. | 1000m | men | U14 | ||
25.01.2022. | 1000m | women | U14 | ||
25.01.2022. | 60m Hurdles | men | U14 | ||
25.01.2022. | 60m Hurdles | women | U14 | ||
25.01.2022. | Long Jump | women | U14 | ||
25.01.2022. | Long Jump | men | U14 | ||
25.01.2022. | High Jump | men | U14 | ||
25.01.2022. | High Jump | women | U14 | ||
25.01.2022. | Shot Put | men | U14 | ||
25.01.2022. | Shot Put | women | U14 | ||
25.01.2022. | 4x150m | men | U14 | ||
25.01.2022. | 4x150m | women | U14 |
60m
(men, U14)
60m
(women, U14)
300m
(men, U14)
300m
(women, U14)
1000m
(men, U14)
1000m
(women, U14)
60m Hurdles
(men, U14)
60m Hurdles
(women, U14)
Long Jump
(women, U14)
Long Jump
(men, U14)
High Jump
(men, U14)
High Jump
(women, U14)
Shot Put
(men, U14)
Shot Put
(women, U14)
4x150m
(men, U14)
4x150m
(women, U14)
XLSX