# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Anna Fokerota-Šīmane | 60m | 8.58 | 731 |
2 | Marta Frēliha | 60m | 8.62 | 720 |
3 | Līva Latve | Long Jump | 4.70 | 720 |
4 | Anna Fokerota-Šīmane | 60m | 8.64 | 715 |
5 | Marta Frēliha | 60m | 8.67 | 707 |
6 | Paula Kadaka | Long Jump | 4.60 | 698 |
7 | Beāte Buka | 60m | 8.74 | 688 |
8 | Beāte Buka | 60m | 8.77 | 681 |
9 | Karmena Krieviņa | 60m | 8.77 | 681 |
10 | Viktorija Bogdanova | 1000m | 3:20.53 | 679 |
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025