# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Laima Prūse | 800m | 2:44.8 | 499 |
2 | Samanta Osiņa | 800m | 2:46.5 | 479 |
3 | Marta Matisova | 1000m | 3:38.5 | 474 |
4 | Karīna Bernāne | 800m | 2:47.9 | 463 |
5 | Karolīna Karla Matisone | 800m | 2:48.60 | 455 |
6 | Nikola Kate Punka | 800m | 2:51.90 | 419 |
7 | Zane Hamstere | 1000m | 3:46.1 | 412 |
8 | Kristaps Fiļipjonoks | 1500m | 4:45.4 | 403 |
9 | Singa Rozentāle | 800m | 2:55.0 | 387 |
10 | Pārsla Bogdanova | 1000m | 3:51.7 | 369 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025