# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Armands Aivis Gorbačovs | Triple Jump | 13.98 | 847 |
2 | Sandis Rošāns | High Jump | 1.90 | 827 |
3 | Lauris Šmeiksts | 60m | 7.0 | 821 |
4 | Lauris Šmeiksts | 60m | 7.0 | 821 |
5 | Armands Aivis Gorbačovs | Long Jump | 6.42 | 799 |
6 | Sindija Ertmane | 60m | 8.1 | 797 |
7 | Sindija Ertmane | 60m | 8.1 | 797 |
8 | Ērika Līna Rivseniece | Long Jump | 5.04 | 792 |
9 | Ērika Līna Rivseniece | Triple Jump | 10.72 | 786 |
10 | Māris Ceplis | High Jump | 1.85 | 784 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026