# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Laura Tīna Graudiņa | 60m Hurdles | 9.03 | 938 |
2 | Marlēna Šarlote Jonāne | High Jump | 1.71 | 936 |
3 | Dagnija Ciematniece | High Jump | 1.68 | 907 |
4 | Laura Tīna Graudiņa | Long Jump | 5.55 | 901 |
5 | Marlēna Šarlote Jonāne | Long Jump | 5.53 | 897 |
6 | Marlēna Šarlote Jonāne | 60m Hurdles | 9.32 | 880 |
7 | Kristīne Siksaliete | High Jump | 1.65 | 878 |
8 | Reno Apinis | Long Jump | 6.76 | 871 |
9 | Kristīne Siksaliete | 60m Hurdles | 9.38 | 868 |
10 | Kristīne Siksaliete | Long Jump | 5.39 | 867 |
Nanjing, China
March 21 - 23
2025
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025