# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Ināra Lūse | 3000m | 11:21.2 | 683 |
2 | Katrīna Lavrentjeva | 800m | 2:32.6 | 652 |
3 | Daiga Dābola | 800m | 2:33.4 | 642 |
4 | Jolanta Tugarinova | 200m | 28.6 | 622 |
5 | Patricija Cīrule | 800m | 2:35.3 | 617 |
6 | Lauma Lubāne | 3000m | 11:49.2 | 611 |
7 | Milana Tatarņikova | 200m | 28.9 | 600 |
8 | Katrīna Lavrentjeva | 200m | 29.1 | 585 |
9 | Patricija Cīrule | 200m | 29.2 | 578 |
10 | Jolanta Tugarinova | 800m | 2:38.9 | 570 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026