# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Krista Brasla | High Jump | 1.56 | 792 |
2 | Marta Marksa | Long Jump | 4.97 | 777 |
3 | Darja Sopova | High Jump | 1.53 | 763 |
4 | Beatrise Zvirgzdiņa | Long Jump | 4.89 | 760 |
5 | Laura Laimiņa | 1000m | 3:11.17 | 736 |
6 | Daniela Supe | 300m | 44.87 | 722 |
7 | Darja Sopova | Long Jump | 4.70 | 720 |
8 | Justīne Buša | High Jump | 1.47 | 706 |
9 | Katrīna Litte | 4x100m | 55.52 | 702 |
10 | Daniela Supe | 4x100m | 55.52 | 702 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026