# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Sindija Grīnberga | Triple Jump | 11.41 | 855 |
2 | Una Stumbre | Long Jump | 5.29 | 845 |
3 | Niks Samauskis | High Jump | 1.90 | 827 |
4 | Maksims Sinčukovs | 400m | 51.96 | 804 |
5 | Laura Šulme | 400m | 1:02.51 | 789 |
6 | Rebeka Ozolniece | High Jump | 1.55 | 782 |
7 | Anžela Očeretova | 400m | 1:02.97 | 775 |
8 | Una Stumbre | Triple Jump | 10.52 | 766 |
9 | Sindija Grīnberga | Long Jump | 4.91 | 764 |
10 | Liene Daškeviča | Long Jump | 4.89 | 760 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026