# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Maksims Semjonovs | 400m Hurdles | 51.90 | 1037 |
2 | Maksims Sinčukovs | 400m Hurdles | 54.32 | 925 |
3 | Jūlīja Rjazanova | 400m Hurdles | 1:04.60 | 892 |
4 | Anžela Očeretova | 400m Hurdles | 1:04.93 | 883 |
5 | Uģis Svažs | Javelin Throw | 64.12 | 876 |
6 | Sindija Grīnberga | Triple Jump | 11.36 | 850 |
7 | Jūlīja Rjazanova | 100m Hurdles | 15.48 | 839 |
8 | Rebeka Ozolniece | 400m Hurdles | 1:06.68 | 836 |
9 | Reinis Hartmanis | 1500m | 4:01.92 | 832 |
10 | Sindija Grīnberga | Long Jump | 5.22 | 830 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026