U-18 Baltijas valstu meistarsacīkstes
| Discipline | Gender | Age group |
|---|---|---|
| 60m | Men | |
| 60m | Women | |
| 300m | Men | |
| 300m | Women | |
| 800m | Men | |
| 800m | Women | |
| 3000m | Women | |
| 3000m | Men | |
| 60m Hurdles | Men | |
| 60m Hurdles | Women | |
| Long Jump | ||
| Triple Jump | ||
| High Jump | ||
| Pole Vault | ||
| Shot Put | ||
| Shot Put |
| Discipline | Gender | Age group |
|---|---|---|
| 60m | Men | |
| 60m | Women | |
| 300m | Men | |
| 300m | Women | |
| 800m | Men | |
| 800m | Women | |
| 3000m | Women | |
| 3000m | Men | |
| 60m Hurdles | Men | |
| 60m Hurdles | Women | |
| Long Jump | ||
| Triple Jump | ||
| High Jump | ||
| Pole Vault | ||
| Shot Put | ||
| Shot Put |