# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Mareks Mikiško | 3000m | 8:58.7 | 739 |
2 | Igors Saveiko | 400m | 52.3 | 720 |
3 | Daiga Dābola | 400m | 1:04.4 | 692 |
4 | Ināra Lūse | 3000m | 11:18.5 | 690 |
5 | Sintija Kaufelde | 1000m | 3:17.1 | 674 |
6 | Baiba Auziņa | 400m | 1:06.1 | 641 |
7 | Alberts Blajs | 1000m | 2:42.8 | 640 |
8 | Jana Davidenko | 3000m | 11:46.0 | 619 |
9 | Darja Druganova | 400m | 1:07.3 | 606 |
10 | Marina Bolotova | 400m | 1:07.5 | 601 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026