# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Daiga Dābola | 5000m | 25:07.0 | 284 |
2 | Baiba Kovaļevska | 5000m | 26:15.0 | 222 |
3 | Rolands Bartaševičs | 10000m | 42:59.0 | 170 |
4 | Santa Lorence | 5000m | 27:32.0 | 162 |
5 | Kārlis Kravis | 10000m | 43:24.0 | 156 |
6 | Raisa Marčinkus | 5000m | 27:58.0 | 143 |
7 | Kristaps Saukums | 10000m | 46:58.0 | 57 |
8 | Salvis Brasavs | 10000m | 47:12.0 | 52 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026