# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Rolands Bartaševičs | 10000m | 39:58.0 | 296 |
2 | Daiga Dābola | 5000m | 26:09.0 | 227 |
3 | Santa Lorence | 5000m | 28:14.0 | 133 |
4 | Salvis Brasavs | 10000m | 45:41.0 | 87 |
5 | Raisa Marčinkus | 5000m | 30:11.0 | 67 |
6 | Kārlis Kravis | 10000m | 47:49.0 | 41 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026