# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Daiga Dābola | 5000m | 26:10.0 | 226 |
2 | Rolands Bartaševičs | 10000m | 42:04.0 | 205 |
3 | Santa Lorence | 5000m | 30:57.0 | 47 |
4 | Raisa Marčinkus | 5000m | 30:57.0 | 47 |
5 | Kārlis Kravis | 10000m | 48:33.0 | 29 |
6 | Salvis Brasavs | 10000m | 48:33.0 | 29 |
7 | Kristaps Saukums | 5000m | 23:20.0 | 4 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026