# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Svetlana Ivanova | 10000m | 37:03.40 | 887 |
2 | Ināra Lūse | 10000m | 37:42.30 | 857 |
3 | Aleksandrs Titovs | 200m | 22.7 | 801 |
4 | Svetlana Ivanova | 1500m | 5:01.70 | 760 |
5 | Vjačeslavs Bambāns | 10000m | 33:16.20 | 697 |
6 | Einārs Kalniņš | 200m | 23.7 | 678 |
7 | Solvita Rotberga | 200m | 27.9 | 675 |
8 | Kamila Fomčenko | 200m | 28.5 | 629 |
9 | Linda Veidere | 200m | 28.7 | 614 |
10 | Ingūna Naika | 200m | 29.0 | 592 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026