Kuldīgas Katrīnas kauss > 60m
- Starting at:
- 20.01.2018.
- Ending at:
- 20.01.2018.
- Gender:
- Men
- Age group:
- Senior
- Location:
- Kuldīga
- Venue type:
- Indoor
- Electronic measurement:
- Yes
- Certified distance:
- Yes
- Gender:
- Men
- Age group:
- Senior
- Location:
- Kuldīga
Nr | Participant | Gender | Date of birth | Country | Coach | Organisation | SB | PB |
---|---|---|---|---|---|---|---|---|
142 | Rokas Silkinis | Male | 1995 | LTU | ||||
81 | Aldis Graudiņš | Male | 1997 | LAT | 7.28 | 7.1 | ||
12 | Emmanuel Stephens | Male | 1987 | GBR | ||||
108 | Ilvars Ieviņš | Male | 1995 | LAT | L. Nagle | Jelgavas NSC | 7.50 | 7.50 |
25 | Mehdi Datoussaid | Male | 1990 | BEL | ||||
117 | Juris Volkovs | Male | 2001 | LAT | 7.54 | 7.54 | ||
18 | Adam Karlik | Male | 1990 | HUN | ||||
7 | Jānis Baltušs | Male | 1991 | LAT | A. Čumakovs | Bauskas BJSS | 6.9 | |
30 | Nick Stewart | Male | 1998 | GBR | ||||
129 | Raitis Fomrats | Male | 1997 | LAT | D. Vizule | Dartija | 7.12 | 7.02 |
183 | Laurynas Toleikis | Male | 1999 | LTU | 6.99 | 6.99 | ||
17 | Patrick Heffernan | Male | 1994 | IRL | ||||
158 | Daniils Firgers | Male | 1999 | LAT | J. Iļjušina-Pavlova | SS Arkādija | 7.41 | 7.2 |
113 | Miks Valters Vīķis | Male | 2000 | LAT | L. Nagle | Jelgavas NSC | 7.60 | 7.53 |
31 | Ryan Shields | Male | 1983 | JAM | ||||
19 | Zalan Kadasi | Male | 1994 | HUN | ||||
82 | Daniels Fjodorovs | Male | 1998 | LAT | D. Vizule, M. Lūse | Dartija | 7.40 | 7.15 |
95 | Nojus Budavičius | Male | 1999 | LTU | ||||
96 | Mantas Macionis | Male | 1999 | LTU | ||||
34 | Steve Camilleri | Male | 1992 | MLT | ||||
112 | Kristers Čams | Male | 1999 | LAT | L. Nagle | Jelgavas BJSS, Jelgavas NSC | 7.10 | 6.9 |
23 | Nemeskeri Zoltan | Male | 1980 | HUN | ||||
92 | Rihards Parandjuks | Male | 1994 | LAT | E. Krūms, E. Ozols | Cēsu PSS | 7.20 | 6.92 |
157 | Vladislavs Osipenko | Male | 1999 | LAT | J. Iļjušina-Pavlova | SS Arkādija | 7.3 | |
32 | Gennaro Biswane | Male | 1997 | NED | ||||
60 | Roberts Vidžus | Male | 1992 | LAT | V. Lācis | Lāča SS | 7.09 | 6.87 |
170 | Mikus Pētersons | Male | 2001 | LAT | Kuldīgas SS | 7.18 | 7.1 | |
22 | Janos Sipos | Male | 1991 | HUN | ||||
13 | Joe Appiah | Male | 1970 | GBR | ||||
211 | Artūrs Isajevs | Male | 2002 | LAT | 7.43 | 7.43 |
- Starting at:
- 20.01.2018.
- Ending at:
- 20.01.2018.
- Gender:
- men
- Age group:
- Senior
- Location:
- Kuldīga
- Venue type:
- Indoor
- Electronic measurement:
- Yes
- Certified distance:
- Yes
Heat 1
( 20.01.2018. 20:25 )- Starting at:
- 20.01.2018. 20:25
- Gender:
- men
- Age group:
- Senior
- Location:
- Kuldīga
- Venue type:
- Indoor
- Electronic measurement:
- Yes
- Certified distance:
- Yes
Heat 2
( 20.01.2018. 20:28 )- Starting at:
- 20.01.2018. 20:28
- Gender:
- men
- Age group:
- Senior
- Location:
- Kuldīga
- Venue type:
- Indoor
- Electronic measurement:
- Yes
- Certified distance:
- Yes
Heat 3
( 20.01.2018. 20:31 )- Starting at:
- 20.01.2018. 20:31
- Gender:
- men
- Age group:
- Senior
- Location:
- Kuldīga
- Venue type:
- Indoor
- Electronic measurement:
- Yes
- Certified distance:
- Yes
Heat 4
( 20.01.2018. 20:34 )- Starting at:
- 20.01.2018. 20:34
- Gender:
- men
- Age group:
- Senior
- Location:
- Kuldīga
- Venue type:
- Indoor
- Electronic measurement:
- Yes
- Certified distance:
- Yes
Heat 5
( 20.01.2018. 20:38 )- Starting at:
- 20.01.2018. 20:38
- Gender:
- men
- Age group:
- Senior
- Location:
- Kuldīga
- Venue type:
- Indoor
- Electronic measurement:
- Yes
- Certified distance:
- Yes
Final
( 20.01.2018. 21:20 )- Starting at:
- 20.01.2018. 21:20
- Gender:
- men
- Age group:
- Senior
- Location:
- Kuldīga
- Venue type:
- Indoor
- Electronic measurement:
- Yes
- Certified distance:
- Yes