March 18-20, 2021
|
UNLV - Las Vegas, NV

Women's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 MaLeigha Menegatti SO-2 Boise State 2:29.49 2:09.99 10
2 Kelly Moodry SO-2 Boise State 2:29.59 2:11.22 8
3 Jasmyne Cooper SO-2 Wyoming 1:43.18 2:14.00 6
4 Agnes Mansaray JR-3 UNLV 2:34.68 2:14.50 5
5 Elena Miezava SO-2 Fresno State 2:40.23 2:14.64 4
6 Taylor Viertel JR-3 Utah Valley 2:09.05 2:17.28 3
7 Emma Wahlenmaier JR-3 UNLV 2:10.44 2:17.30 2
8 Reagan Gorzeman FR-1 Nevada 2:38.72 2:18.01 1
9 Rebecca Troescher SO-2 Boise State 2:27.89 2:18.21 -
10 Elsja Mecham JR-3 Utah State 2:57.08 2:18.34 -
11 Eliza McCall SR-4 Nevada 2:40.55 2:18.40 -
12 Harlee Hales FR-1 Boise State 1:56.52 2:18.71 -
13 Mazzie Melaney JR-3 Utah Valley 2:01.77 2:23.26 -
14 Kelsey Creese JR-3 Utah Valley 2:19.12 2:23.42 -
15 Rebecca Green FR-1 UNLV 2:38.41 2:25.33 -
16 Emma Zeigler FR-1 UNLV 2:42.05 2:25.99 -
17 Haley Odekirk FR-1 Utah Valley 2:22.60 2:27.01 -
18 Lizzy WIlcox SO-2 Utah Valley 2:21.60 2:27.50 -
19 Kennedy Land FR-1 UNLV 3:10.80 2:30.23 -
20 Jasmine Perez JR-3 UNLV 1:51.20 2:34.44 -
21 Alexys Arroyo FR-1 UNLV 3:14.72 2:35.77 -
22 Kaitlynn Menger FR-1 UNLV 2:54.56 2:37.26 -
23 Lexy Osterkamp FR-1 UNLV 2:33.76 2:41.85 -
24 Kalea Acevedo FR-1 UNLV 3:06.40 2:47.92 -
  Kelli Holiday   Unattached 3:00.39 2:24.31   
  Mackenzie Moss FR-1 UNLV NT NT   
  Kelli Holiday   Unattached NT NT   
Women's 800 Meters Section 1
Columns
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 MaLeigha Menegatti SO-2 Boise State 2:24.29 2:39.89 2:47.69 2:09.99 1:36.20 1:55.70 1:32.30 10
2 Kelly Moodry SO-2 Boise State 1:31.86 1:38.42 1:34.48 2:11.22 1:39.73 2:17.79 2:04.66 8
3 Jasmyne Cooper SO-2 Wyoming 2:31.42 2:15.34 2:54.20 2:14.00 2:19.36 1:33.80 2:14.00 6
4 Agnes Mansaray JR-3 UNLV 1:43.57 2:17.19 2:46.78 2:14.50 2:27.95 2:02.40 2:34.68 5
5 Elena Miezava SO-2 Fresno State 2:22.72 2:07.91 2:24.07 2:14.64 2:52.34 2:44.26 2:09.26 4
7 Emma Wahlenmaier JR-3 UNLV 2:28.29 2:35.15 2:35.15 2:17.30 2:13.19 1:42.98 2:36.53 2
9 Rebecca Troescher SO-2 Boise State 2:20.98 1:47.81 2:14.07 2:18.21 2:27.89 2:07.16 2:37.56 -
10 Elsja Mecham JR-3 Utah State 1:57.59 2:18.34 2:26.64 2:18.34 2:10.04 2:07.28 1:39.61 -
11 Eliza McCall SR-4 Nevada 1:45.19 2:41.93 2:22.56 2:18.40 2:33.63 2:58.54 2:33.63 -
Women's 800 Meters Section 2
Columns
PL NAME YEAR TEAM TIME TIME TIME TIME SC
6 Taylor Viertel JR-3 Utah Valley 2:54.35 1:40.22 2:52.98 2:17.28 3
8 Reagan Gorzeman FR-1 Nevada 2:13.87 2:26.29 2:41.48 2:18.01 1
12 Harlee Hales FR-1 Boise State 2:04.84 1:50.97 2:47.84 2:18.71 -
13 Mazzie Melaney JR-3 Utah Valley 2:44.75 2:50.48 1:51.75 2:23.26 -
14 Kelsey Creese JR-3 Utah Valley 2:09.08 2:32.03 2:11.95 2:23.42 -
15 Rebecca Green FR-1 UNLV 2:10.80 2:12.25 2:09.35 2:25.33 -
16 Emma Zeigler FR-1 UNLV 2:07.02 1:42.20 3:09.79 2:25.99 -
18 Lizzy WIlcox SO-2 Utah Valley 1:52.10 1:53.58 2:21.60 2:27.50 -
  Kelli Holiday   Unattached 2:35.86 2:50.29 2:02.67 2:24.31   
Women's 800 Meters Section 3
Columns
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
17 Haley Odekirk FR-1 Utah Valley 2:27.01 2:24.07 2:25.54 1:42.91 2:10.84 1:45.85 3:00.83 -
19 Kennedy Land FR-1 UNLV 2:30.23 2:30.23 3:06.29 3:13.80 2:10.70 2:30.23 3:06.29 -
20 Jasmine Perez JR-3 UNLV 2:34.44 2:45.25 3:14.60 3:16.14 2:46.80 2:48.34 2:29.81 -
21 Alexys Arroyo FR-1 UNLV 2:35.77 2:52.91 2:42.00 2:37.33 2:07.74 2:21.75 1:59.95 -
22 Kaitlynn Menger FR-1 UNLV 2:37.26 3:15.01 1:53.23 2:24.68 3:00.85 2:02.67 3:22.87 -
23 Lexy Osterkamp FR-1 UNLV 2:41.85 2:12.72 3:20.70 2:09.48 3:28.79 3:27.17 3:09.37 -
24 Kalea Acevedo FR-1 UNLV 2:47.92 3:33.26 3:16.47 2:59.68 2:36.17 2:37.85 1:57.55 -
  Mackenzie Moss FR-1 UNLV NT NT NT NT NT NT NT   
  Kelli Holiday   Unattached NT NT NT NT NT NT NT