International Wiesław Maniak Memorial
Wieslaw Maniak Municipal Athletic Stadium, Szczecin (POL)
28 AUG 2024
C
Men's 100 Metres
Final 1, Wind: -0.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kadrian GOLDSON | 08 NOV 1997 | JAM | 10.23 |
2. | Eugene AMO-DADZIE | 22 JUN 1992 | GBR | 10.29 |
3. | Pjai AUSTIN | 19 SEP 2000 | USA | 10.30 |
4. | Coby HILTON | 08 APR 1998 | USA | 10.33 |
5. | Shaun MASWANGANYI | 01 FEB 2001 | RSA | 10.35 |
6. | Simon HANSEN | 30 JUN 1998 | DEN | 10.39 |
7. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 10.40 |
8. | Taymir BURNET | 01 OCT 1992 | NED | 10.72 |
Final 2, Wind: -0.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | JT SMITH | 12 JAN 1998 | USA | 10.45 |
2. | Kobe VLEMINCKX | 31 MAY 1998 | BEL | 10.48 |
3. | Mark Otieno ODHIAMBO | 11 MAY 1993 | KEN | 10.60 |
4. | Miles LEWIS | 11 APR 1991 | PUR | 10.60 |
5. | Earl SIMMONS | 26 DEC 2001 | VIN | 10.62 |
6. | Elvis AFRIFA | 30 NOV 1997 | NED | 10.67 |
7. | Jacob DESPARD | 20 NOV 1996 | AUS | 10.68 |
8. | Ryan ZEZE | 29 JAN 1998 | FRA | 10.84 |
Final 3, Wind: -1.2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Igor BOGACZYŃSKI | 07 NOV 2003 | POL | 10.57 |
2. | Oskars GRAVA | 07 OCT 2001 | LAT | 10.63 |
3. | Przemysław SŁOWIKOWSKI | 20 NOV 1993 | POL | 10.69 |
4. | Karl Erik NAZAROV | 17 MAR 1999 | EST | 10.74 |
5. | Anton BACHÓRSKI | 18 JUL 2002 | POL | 10.92 |
6. | Jānis Roberts ZĀLĪTIS | 14 SEP 2000 | LAT | 10.94 |
7. | Patryk WYKROTA | 13 NOV 2000 | POL | 11.03 |
8. | Isaac Benjamin JOSEPH | 03 FEB 2000 | HAI | 11.04 |
Men's 200 Metres
Final 1, Wind: -0.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Brendon RODNEY | 09 APR 1992 | CAN | 20.41 |
2. | Shaun MASWANGANYI | 01 FEB 2001 | RSA | 20.44 |
3. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 20.53 |
4. | Kobe VLEMINCKX | 31 MAY 1998 | BEL | 20.55 |
5. | Ryan ZEZE | 29 JAN 1998 | FRA | 20.57 |
6. | Onyema ADIGIDA | 07 JAN 2000 | NED | 20.81 |
7. | Felix SVENSSON | 09 AUG 1997 | SUI | 21.05 |
Final 2, Wind: -1.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Igor BOGACZYŃSKI | 07 NOV 2003 | POL | 20.81 |
2. | Matthew BOLING | 20 JUN 2000 | USA | 20.86 |
3. | Marcus LAWLER | 28 FEB 1995 | IRL | 21.06 |
4. | Russel Alexander NASIR TAIB | 05 APR 1998 | MAS | 21.28 |
5. | Przemysław SŁOWIKOWSKI | 20 NOV 1993 | POL | 21.36 |
Final 3, Wind: -1.8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Oskars GRAVA | 07 OCT 2001 | LAT | 20.81 |
2. | Patryk WYKROTA | 13 NOV 2000 | POL | 21.27 |
3. | Ondřej MACÍK | 12 JAN 2001 | CZE | 21.31 |
4. | Jacob DESPARD | 20 NOV 1996 | AUS | 21.56 |
5. | Elvis AFRIFA | 30 NOV 1997 | NED | 21.80 |
Men's 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Demish GAYE | 20 JAN 1993 | JAM | 45.62 |
2. | Maksymilian SZWED | 06 AUG 2004 | POL | 45.67 |
3. | Fabrisio SAIDY | 15 JUL 1999 | FRA | 45.74 |
4. | Iñaki CAÑAL | 30 SEP 1997 | ESP | 45.82 |
5. | Douglas HERNANDES MENDES | 04 AUG 2001 | BRA | 46.02 |
6. | Cillin GREENE | 12 FEB 1998 | IRL | 46.08 |
7. | Óscar HUSILLOS | 18 JUL 1993 | ESP | 47.55 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Daniel SEGERS | 01 FEB 2001 | BEL | 45.53 |
2. | Patrik Simon ENYINGI | 24 JAN 2001 | HUN | 45.53 |
3. | Kajetan DUSZYŃSKI | 12 MAY 1995 | POL | 45.72 |
4. | Toby HARRIES | 30 SEP 1998 | GBR | 46.04 |
5. | Joseph BRIER | 16 MAR 1999 | GBR | 46.09 |
6. | Loïc PREVOT | 10 FEB 1998 | FRA | 46.76 |
7. | Friedrich RUMPF | 20 NOV 2003 | GER | 46.85 |
Men's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jonah KOECH | 12 DEC 1996 | USA | 1:44.66 |
2. | Mariano GARCÍA | 25 SEP 1997 | ESP | 1:44.98 |
3. | Luke MCCANN | 12 MAR 1998 | IRL | 1:45.53 |
4. | Jack HIGGINS | 20 SEP 2001 | GBR | 1:45.63 |
5. | Ivan PELIZZA | 17 DEC 2000 | SUI | 1:45.66 |
6. | Rick VAN RIEL | 15 FEB 2002 | NED | 1:45.77 |
7. | Daniel ROWDEN | 09 SEP 1997 | GBR | 1:45.84 |
8. | Justin DAVIES | 06 FEB 2003 | GBR | 1:46.11 |
9. | Bartosz KITLIŃSKI | 11 JUN 2004 | POL | 1:46.41 |
Abedin MUJEZINOVIĆ | 02 JUN 1993 | BIH | DNF | |
Jordan CHAMBERS | 1997 | GBR | DNF |
Men's 1500 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Thomas KEEN | 16 JUN 2001 | GBR | 3:35.80 |
2. | Sam GILMAN | 20 SEP 2000 | USA | 3:36.34 |
3. | Elzan BIBIĆ | 08 JAN 1999 | SRB | 3:36.51 |
4. | Ryan MPHAHLELE | 20 JUN 1998 | RSA | 3:36.73 |
5. | Mahadi ABDI ALI | 08 NOV 1995 | NED | 3:36.82 |
6. | Henry WYNNE | 18 APR 1995 | USA | 3:36.88 |
6. | Marc TORTELL | 26 DEC 1997 | GER | 3:36.88 |
8. | Piers COPELAND | 26 NOV 1998 | GBR | 3:37.77 |
9. | Jesse FOKKENROOD | 28 MAR 2002 | NED | 3:38.39 |
10. | Salim Abu MAYANJA | 09 OCT 1995 | UGA | 3:38.93 |
11. | Alex MELLOY | 28 SEP 2003 | GBR | 3:38.95 |
12. | Corentin LE CLEZIO | 24 SEP 1999 | FRA | 3:39.27 |
13. | Paul RYAN | 29 MAY 1997 | USA | 3:41.48 |
14. | Ziad AUDAH | 29 JUN 1998 | BEL | 3:41.75 |
15. | Federico MOGETTI | 13 MAR 2002 | ITA | 3:42.10 |
16. | Maxime DELVOIE | 03 OCT 1997 | BEL | 3:44.23 |
17. | Benjamin MURPHY | 16 JUL 1997 | GBR | 3:46.19 |
Giovanni FILIPPI | 13 MAY 1998 | ITA | DNF | |
Adehena KASAYE | 13 SEP 2003 | ETH | DNF |
Men's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Piotr LISEK | 16 AUG 1992 | POL | 5.72 |
2. | Olen Tray OATES | 14 MAR 1995 | USA | 5.62 |
3. | Cole WALSH | 14 JUN 1995 | USA | 5.52 |
4. | Oleksandr ONUFRIYEV | 15 FEB 2002 | UKR | 5.40 |
5. | Filip BARTONĚK | 19 MAR 2000 | CZE | 5.40 |
6. | Hussain Asim AL HIZAM | 04 JAN 1998 | KSA | 5.40 |
7. | Ioannis RIZOS | 02 MAR 2000 | GRE | 5.40 |
8. | Owen HEARD | 29 DEC 2001 | GBR | 5.25 |
9. | Bartosz MARCINIEWICZ | 24 NOV 2002 | POL | 5.25 |
10. | Filip KEMPSKI | 12 SEP 2002 | POL | 5.25 |
11. | Juan Luis BRAVO | 28 JUL 2003 | ESP | 5.10 |
Men's Shot Put
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Nick PONZIO | 04 JAN 1995 | ITA | 21.50 |
2. | Roger STEEN | 17 MAY 1992 | USA | 21.31 |
3. | Jordan GEIST | 21 JUL 1998 | USA | 20.93 |
4. | Franck ELEMBA | 21 JUL 1990 | FRA | 19.82 |
5. | Jander HEIL | 20 APR 1997 | EST | 19.37 |
6. | Eric MAIHÖFER | 16 JUN 2001 | GER | 19.34 |
7. | Michał HARATYK | 10 APR 1992 | POL | 19.26 |
8. | Szymon MAZUR | 02 SEP 1998 | POL | 18.63 |
9. | Tadeáš PROCHÁZKA | 30 JUL 1999 | CZE | 18.34 |
Women's 100 Metres
Final 1, Wind: -0.9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jodean WILLIAMS | 11 NOV 1993 | JAM | 11.43 |
2. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.46 |
3. | Sade MCCREATH | 25 JUN 1996 | CAN | 11.50 |
4. | Delphine NKANSA | 21 SEP 2001 | BEL | 11.51 |
5. | Gloria HOOPER | 03 MAR 1992 | ITA | 11.57 |
6. | Marije VAN HUNENSTIJN | 02 MAR 1995 | NED | 11.60 |
7. | Irene SIRAGUSA | 23 JUN 1993 | ITA | 11.64 |
8. | Asha PHILIP | 25 OCT 1990 | GBR | 11.71 |
Final 2, Wind: -1.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Krystsina TSIMANOUSKAYA | 19 NOV 1996 | POL | 11.54 |
2. | Bassant HEMIDA | 28 SEP 1996 | EGY | 11.61 |
3. | Jessica-Bianca WESSOLLY | 11 DEC 1996 | GER | 11.66 |
4. | Mia GROSS | 18 APR 2001 | AUS | 11.74 |
5. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 11.88 |
6. | Martyna KOTWIŁA | 13 JAN 1999 | POL | 11.93 |
7. | Annie TAGOE | 04 JUN 1993 | GBR | 12.00 |
8. | Jusztina CSÓTI | 27 FEB 1998 | HUN | 12.13 |
Women's 200 Metres
Final 1, Wind: -0.9
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 22.95 |
2. | Krystsina TSIMANOUSKAYA | 19 NOV 1996 | POL | 23.11 |
3. | Jessica-Bianca WESSOLLY | 11 DEC 1996 | GER | 23.12 |
4. | Jodean WILLIAMS | 11 NOV 1993 | JAM | 23.17 |
5. | Mia GROSS | 18 APR 2001 | AUS | 23.45 |
6. | Irene SIRAGUSA | 23 JUN 1993 | ITA | 23.62 |
7. | Marije VAN HUNENSTIJN | 02 MAR 1995 | NED | 23.86 |
Final 2, Wind: -0.8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Bassant HEMIDA | 28 SEP 1996 | EGY | 23.00 |
2. | Delphine NKANSA | 21 SEP 2001 | BEL | 23.25 |
3. | Gloria HOOPER | 03 MAR 1992 | ITA | 23.60 |
4. | Jusztina CSÓTI | 27 FEB 1998 | HUN | 24.80 |
Women's 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andrea MIKLÓS | 17 APR 1999 | ROU | 51.47 |
2. | Hanne CLAES | 04 AUG 1991 | BEL | 51.84 |
3. | Ama PIPI | 26 NOV 1995 | GBR | 51.93 |
4. | Aleksandra FORMELLA | 27 OCT 2001 | POL | 52.28 |
5. | Lisanne DE WITTE | 10 SEP 1992 | NED | 52.77 |
6. | Natasha HARRISON | 17 MAR 2001 | GBR | 52.96 |
7. | Madeline PRICE | 11 SEP 1995 | CAN | 53.06 |
8. | Anny Caroline DE BASSI | 16 JUN 1997 | BRA | 53.43 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Karolina ŁOZOWSKA | 28 MAY 1999 | POL | 52.18 |
2. | Giancarla TREVISAN | 17 FEB 1993 | ITA | 52.35 |
3. | Tetiana MELNYK | 02 APR 1995 | UKR | 52.62 |
4. | Noura ENNADI | 05 APR 1999 | MAR | 53.10 |
5. | Alessandra BONORA | 07 SEP 2000 | ITA | 53.17 |
6. | Candice MCLEOD | 15 NOV 1996 | JAM | 53.54 |
7. | Michelle JANIAK | 24 FEB 1998 | GER | 58.13 |
Women's 800 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Addison WILEY | 24 OCT 2003 | USA | 1:56.83 |
2. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 1:57.12 |
3. | Katie SNOWDEN | 09 MAR 1994 | GBR | 1:58.75 |
4. | Salomé AFONSO | 19 NOV 1997 | POR | 2:01.42 |
5. | Marissa DAMINK | 24 OCT 1995 | NED | 2:01.70 |
6. | Wilma NIELSEN | 02 JUN 2001 | SWE | 2:02.54 |
7. | Vera BERTEMES-HOFFMANN | 02 NOV 1996 | LUX | 2:04.07 |
8. | Bianka KÉRI | 19 APR 1994 | HUN | 2:04.48 |
9. | Malin Ingeborg NYFORS | 12 JUL 1997 | NOR | 2:05.35 |
10. | Jennie HAUKE | 06 FEB 1993 | GER | 2:08.77 |
Julia SWELAM | 05 JAN 1994 | GER | DNF |
Women's 100 Metres Hurdles
Final 1, Wind: -1.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Maribel Vanessa CAICEDO | 01 APR 1998 | ECU | 13.05 |
2. | Yanique THOMPSON | 12 MAR 1996 | JAM | 13.09 |
3. | Klaudia WOJTUNIK | 15 MAY 1999 | POL | 13.25 |
4. | Maayke TJIN-A-LIM | 10 JAN 1998 | NED | 13.32 |
5. | Crystal MORRISON | 06 FEB 2002 | JAM | 13.44 |
6. | Marika MAJEWSKA | 05 MAY 2002 | POL | 13.44 |
7. | Selina VON JACKOWSKI | 10 DEC 1997 | SUI | 13.86 |
Mariam ABDUL-RASHID | 21 SEP 1997 | CAN | DNF |
Final 2, Wind: -0.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tatiana AHOLOU | 26 NOV 2000 | CAN | 13.21 |
2. | Anja LUKIĆ | 30 MAY 1999 | SRB | 13.37 |
3. | Diana SUUMANN | 05 JUL 1992 | EST | 13.63 |
4. | Kreete VERLIN | 14 FEB 1997 | EST | 13.71 |
5. | Helena JIRANOVÁ | 05 MAR 1995 | CZE | 14.07 |
6. | Alicia BARRETT | 25 MAR 1998 | GBR | 14.12 |
Women's Javelin Throw
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jo-Ane VAN DYK | 03 OCT 1997 | RSA | 59.20 |
2. | Jona AIGOUY | 19 APR 1999 | FRA | 57.67 |
3. | Małgorzata MAŚLAK | 24 JAN 2001 | POL | 57.39 |
4. | Momone UEDA | 27 JUN 1999 | JPN | 56.57 |
5. | Julia ULBRICHT | 28 NOV 2000 | GER | 54.10 |
6. | Martina PÍŠOVÁ | 20 JUL 1994 | CZE | 51.13 |
7. | Ariana INCE | 14 MAR 1989 | USA | 50.97 |
8. | Luisa TREMEL | 11 SEP 2002 | GER | 50.42 |
Marcelina WITEK-KONOFAŁ | 02 JUN 1995 | POL | NM |