Meeting International EAP de Nivelles
Stade du Parc de la Dodaine, Nivelles (BEL)
16 JUN 2024
D
Men's 400 Metres
Final 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alexis LALOYER | 26 NOV 1996 | FRA | 46.52 |
2. | Rami BALTI | 08 JAN 2001 | TUN | 46.90 |
3. | Emmanuel AGYARE | 04 MAR 2001 | GBR | 47.27 |
4. | Simon MENGAL | 18 DEC 1995 | BEL | 47.38 |
5. | Hadrien PIENGEON | 21 NOV 2000 | BEL | 48.11 |
6. | Ruan OOSTHUIZEN | 25 MAR 2004 | RSA | 48.33 |
Final 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Giannis NTETSIKAS | 23 NOV 2000 | GRE | 47.07 |
2. | Isahq CHERROUD | 12 JUL 2001 | FRA | 47.30 |
3. | Simon ARTWELL | 29 JUL 1996 | ZIM | 47.97 |
4. | Eddy LEECH | 28 APR 2000 | FRA | 48.28 |
5. | Florian DEHOUT | 04 DEC 2001 | BEL | 48.58 |
After programme - F
Men's 400 Metres
Final 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Austris KARPINSKIS | 14 JUN 1998 | LAT | 48.66 |
2. | Micheal KEATING | 09 JUN 1994 | IRL | 49.19 |
3. | Lucas DEMOL | 2006 | BEL | 49.47 |
4. | Olivier LIFRANGE | 29 AUG 2003 | BEL | 49.52 |
5. | Sullivan BALITOUT | 02 AUG 1997 | FRA | 49.83 |
6. | Endrick MORENO | 30 DEC 1996 | NED | 50.10 |
7. | Santiago SUAREZ | 21 OCT 2004 | COL | 50.90 |
8. | Johan ENSLIN | 07 JUN 2007 | RSA | 51.22 |
Final 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Romain JACQUES | 2004 | BEL | 49.55 |
2. | Martin COURTOIS | 24 JUN 2006 | BEL | 49.70 |
3. | Francois SCARNIET | 13 AUG 1993 | BEL | 50.39 |
4. | Robbert HEYLEN | 05 APR 2000 | BEL | 50.42 |
5. | Andreas ROOFTHOOFT | 24 JUL 1996 | BEL | 50.75 |
6. | Biala KENNY-FELDER | 2005 | BEL | 50.98 |
7. | Ruben PANKEN | 26 MAY 2003 | NED | 51.49 |
Final 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kobe VANHELLEMONT | 1999 | BEL | 51.34 |