3rd Korzeniowski Warsaw Race Walking Cup
Warszawa (POL)
05 MAY 2024
A
Men's 20 Kilometres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Haifeng QIAN | 08 JUL 2000 | CHN | 1:19:05 |
2. | Caio BONFIM | 19 MAR 1991 | BRA | 1:19:17 |
3. | Toshikazu YAMANISHI | 15 FEB 1996 | JPN | 1:19:37 |
4. | Rhydian COWLEY | 04 JAN 1991 | AUS | 1:19:46 |
5. | Gianluca PICCHIOTTINO | 22 AUG 1996 | ITA | 1:20:46 |
6. | Declan TINGAY | 06 FEB 1999 | AUS | 1:21:01 |
7. | Tomohiro NODA | 24 JAN 1996 | JPN | 1:21:08 |
8. | Michele ANTONELLI | 23 MAY 1994 | ITA | 1:21:28 |
9. | Artur BRZOZOWSKI | 29 MAR 1985 | POL | 1:21:46 |
10. | Kevin CAMPION | 23 MAY 1988 | FRA | 1:23:26 |
11. | Maher BEN HLIMA | 24 JUL 1989 | POL | 1:23:28 |
12. | Will THOMPSON | 18 NOV 2002 | AUS | 1:23:32 |
13. | Qin WANG | 08 MAY 1994 | CHN | 1:23:33 |
14. | Raivo SAULGRIEZIS | 04 JUL 1994 | LAT | 1:23:42 |
15. | Yongjie WEN | 28 SEP 1999 | CHN | 1:23:47 |
16. | Wenchao NIU | 20 APR 1998 | CHN | 1:23:51 |
17. | Vít HLAVÁČ | 26 FEB 1997 | CZE | 1:23:55 |
18. | Li XINGFU | 18 JUL 2002 | CHN | 1:24:03 |
19. | Zhaozhao WANG | 01 SEP 1999 | CHN | 1:24:28 |
20. | Ning LU | 12 FEB 1999 | CHN | 1:24:50 |
21. | Norbert TÓTH | 07 OCT 2001 | HUN | 1:25:05 |
22. | Yandong LI | 02 FEB 1998 | CHN | 1:25:25 |
23. | Jakub JELONEK | 07 JUL 1985 | POL | 1:25:28 |
24. | Aldo ANDREI | 15 JUL 2001 | ITA | 1:25:44 |
25. | Stefano CHIESA | 25 MAY 1996 | ITA | 1:26:03 |
26. | Carlos MERCENARIO | 26 JUL 2000 | MEX | 1:27:32 |
27. | Dawid TOMALA | 27 AUG 1989 | POL | 1:28:01 |
28. | Artur MASTIANICA | 30 JUL 1992 | LTU | 1:28:30 |
29. | Lucas MAZZO | 19 MAY 1994 | BRA | 1:28:49 |
30. | Dylan RICHARDSON | 17 OCT 2000 | AUS | 1:31:25 |
31. | Arkadiusz SCHIEDEL | 17 AUG 2000 | POL | 1:32:16 |
32. | Martin NEDVÍDEK | 25 JAN 1975 | CZE | 1:37:40 |
33. | Tauras Jokūbas GRINCEVIČIUS | 27 APR 2004 | LTU | 1:38:04 |
34. | Deividas BALEVIČIUS | 20 OCT 1999 | LTU | 1:45:16 |
35. | Allen JAMES | 14 APR 1964 | USA | 1:46:34 |
36. | Olaf RYNKIEWICZ | 12 FEB 2002 | POL | 1:53:00 |
37. | Radosław SELKE | POL | 1:56:50 | |
Arnis RUMBENIEKS | 04 APR 1988 | LAT | DNF | |
Jun ZHANG | 20 JUL 1998 | CHN | DNF | |
Xiangfei ZHAO | 27 SEP 2002 | CHN | DNF | |
Ivan BANZERUK | 09 FEB 1990 | UKR | DNF | |
Teodorico CAPORASO | 14 SEP 1987 | ITA | DNF | |
Hayrettin YILDIZ | 04 MAY 2004 | TUR | DNF | |
Tim FRASER | 22 FEB 2000 | AUS | DQ | |
Jefferson SEGURA | 08 DEC 1998 | MEX | DQ | |
Carl GIBBONS | 19 JUN 1996 | AUS | DQ | |
Ozan BAYRAM | 18 SEP 2004 | TUR | DQ |
Lithuanian Race Walking Ch. - B
Men's 20 Kilometres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Artur MASTIANICA | 30 JUL 1992 | LTU | 1:28:30 |
2. | Tauras Jokūbas GRINCEVIČIUS | 27 APR 2004 | LTU | 1:38:04 |
3. | Deividas BALEVIČIUS | 20 OCT 1999 | LTU | 1:45:16 |
Polish Race Walking Ch. - B
Men's 20 Kilometres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Artur BRZOZOWSKI | 29 MAR 1985 | POL | 1:21:46 |
2. | Maher BEN HLIMA | 24 JUL 1989 | POL | 1:23:28 |
3. | Jakub JELONEK | 07 JUL 1985 | POL | 1:25:28 |
4. | Dawid TOMALA | 27 AUG 1989 | POL | 1:28:01 |
5. | Arkadiusz SCHIEDEL | 17 AUG 2000 | POL | 1:32:16 |
6. | Olaf RYNKIEWICZ | 12 FEB 2002 | POL | 1:53:00 |
7. | Radosław SELKE | POL | 1:56:50 |