- Location:
				
- Ventspils novads, Piltene
										
- Starting at:
				
- 26.04.2023.
										
- Ending at:
				
- 26.04.2023.
						
 
		
		
		
            
    			
    				
    					
    						| Starting at | Discipline | Gender | Age group | Round | Title | 
    				    					
    						| 26.04.2023. | 300m | men | 2014 |  |  | 
    						| 26.04.2023. | 300m | women | 2014 |  |  | 
    						| 26.04.2023. | 500m | men | 2013 |  |  | 
    						| 26.04.2023. | 500m | women | 2013 |  |  | 
    						| 26.04.2023. | 500m | men | 2012 |  |  | 
    						| 26.04.2023. | 500m | women | 2012 |  |  | 
    						| 26.04.2023. | 500m | women | 2011 |  |  | 
    						| 26.04.2023. | 800m | women | 2009 |  |  | 
    						| 26.04.2023. | 800m | women | 2010 |  |  | 
    						| 26.04.2023. | 800m | men | 2010 |  |  | 
    						| 26.04.2023. | 800m | men | 2011 |  |  | 
    						| 26.04.2023. | 1000m | men | 2009 |  |  | 
    						| 26.04.2023. | 1000m | men | 2008 |  |  | 
    						| 26.04.2023. | 1000m | women | 2008 |  |  | 
    						| 26.04.2023. | 1000m | men | 2007 |  |  | 
    						| 26.04.2023. | 1000m | women | 2007 |  |  | 
    						| 26.04.2023. | 1500m | men | U18 |  |  | 
             
		 
		
		
		
			
	
			300m
		(men, 2014)
	
			300m
		(women, 2014)
	
			500m
		(men, 2013)
	
			500m
		(women, 2013)
	
			500m
		(men, 2012)
	
			500m
		(women, 2012)
	
			500m
		(women, 2011)
	
			800m
		(women, 2009)
	
			800m
		(women, 2010)
	
			800m
		(men, 2010)
	
			800m
		(men, 2011)
	
			1000m
		(men, 2009)
	
			1000m
		(men, 2008)
	
			1000m
		(women, 2008)
	
			1000m
		(men, 2007)
	
			1000m
		(women, 2007)
	
			1000m
		(women, U18)
	
			1500m
		(men, U18)
	
			XLSX