# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Anastasija Stepanova | Long Jump | 5.09 | 803 |
2 | Maija Marika Vanaģele | 4x100m | 54.28 | 744 |
3 | Nikita Kirillovs | High Jump | 1.80 | 741 |
4 | Liāna Magada | Long Jump | 4.79 | 739 |
5 | Maija Marika Vanaģele | 100m | 13.40 | 733 |
6 | Jana Besprozvannaja | Long Jump | 4.73 | 726 |
7 | Maija Marika Vanaģele | 100m | 13.50 | 716 |
8 | Anastasija Stepanova | 4x100m | 55.18 | 714 |
9 | Ksenija Ņikitina | 4x100m | 55.18 | 714 |
10 | Liāna Magada | 4x100m | 55.18 | 714 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026