# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Roberts Jānis Zālītis | 4x100m | 40.44 | 1043 |
2 | Rinalds Valts Zariņš | 4x100m | 40.44 | 1043 |
3 | Mikus Pētersons | 4x100m | 40.44 | 1043 |
4 | Oskars Grava | 4x100m | 40.44 | 1043 |
5 | Artūrs Pastors | 100m | 10.67 | 986 |
6 | Oskars Grava | 100m | 10.73 | 968 |
7 | Valērijs Valinščikovs | 100m | 10.94 | 904 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026