# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Rolands Štrobinders | Javelin Throw | 77.57 | 1067 |
2 | Gatis Čakšs | Javelin Throw | 76.12 | 1046 |
3 | Krišjānis Suntažs | Javelin Throw | 70.99 | 973 |
4 | Ansis Brūns | Javelin Throw | 70.82 | 971 |
5 | Matīss Velps | Javelin Throw | 68.95 | 944 |
6 | Jānis Svens Grīva | Javelin Throw | 66.72 | 913 |
7 | Jāzeps Groza | Javelin Throw | 66.19 | 905 |
8 | Miks Oskerko | Javelin Throw | 64.85 | 886 |
9 | Vadims Vasiļevskis | Javelin Throw | 64.30 | 878 |
10 | Jānis Drava | Javelin Throw | 62.68 | 856 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026