# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Patrīcija Jansone | High Jump | 1.44 | 678 |
2 | Kristīne Gulbe | Long Jump | 4.14 | 601 |
3 | Terēza Anna Žagare | Long Jump | 3.97 | 566 |
4 | Nikola Kate Punka | Long Jump | 3.94 | 560 |
5 | Singa Rozentāle | High Jump | 1.30 | 546 |
6 | Rēzija Gūtmane | Long Jump | 3.80 | 530 |
7 | Samanta Osiņa | Long Jump | 3.80 | 530 |
8 | Singa Rozentāle | Long Jump | 3.74 | 518 |
9 | Sarika Doniņa | Long Jump | 3.67 | 503 |
10 | Rēzija Gūtmane | High Jump | 1.25 | 500 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026