# | Athlete | Discipline | Result | WA |
---|---|---|---|---|
1 | Dace Pilsētniece | Long Jump | 4.65 | 709 |
2 | Dace Pilsētniece | 60m | 8.67 | 707 |
3 | Daiga Dābola | 800m | 2:33.92 | 693 |
4 | Ināra Lūse | 3000m | 11:26.66 | 682 |
5 | Dace Pilsētniece | 200m | 29.16 | 659 |
6 | Māris Eglītis | Triple Jump | 12.14 | 657 |
7 | Māris Eglītis | Long Jump | 5.60 | 627 |
8 | Elga Babre | 800m | 2:52.00 | 484 |
9 | Helēna Ringa | High Jump | 1.10 | 361 |
10 | Jānis Mankovskis | High Jump | 1.35 | 360 |
Maribor, Slovenia
June 28 - 29
2025
Bergen, Norway
July 17 - 20
2025
Skopje, North Macedonia
July 20 - 26
2025
Tampere, Finland
August 07 - 10
2025
Tokyo, Japan
September 13 - 21
2025
Rieti, Italy
July 16 - 19
2026
Birmingham, UK
August 10 - 16
2026